12 Atlantic Coast HC Black | 0 |
12 CJR | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Fri, May. 24, 2024 8:20 PM | New England Sports Center 7 | 12 Atlantic Coast HC Black | 12 CJR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Atlantic Coast HC Black | 0 | 0 | 0 | 0 |
12 CJR | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Atlantic Coast HC Black | 0 | 0 | 0 | 0 |
12 CJR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12 Atlantic Coast HC Black | -- |
12 CJR | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |