14G Junior Bruins Gold | 3 |
14G CT Junior Rangers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 26, 2024 1:20 PM | Foxboro Sports Center 2 | 14G Junior Bruins Gold | 14G CT Junior Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14G Junior Bruins Gold | 0 | 0 | 0 | 0 |
14G CT Junior Rangers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14G Junior Bruins Gold | 0 | 0 | 0 | 0 |
14G CT Junior Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14G Junior Bruins Gold | -- |
14G CT Junior Rangers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |