14G Wade Warriors | 7 |
14G Junior Bruins Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 26, 2024 2:00 PM | Foxboro Sports Center 1 | 14G Wade Warriors | 14G Junior Bruins Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14G Wade Warriors | 0 | 0 | 0 | 0 |
14G Junior Bruins Black | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14G Wade Warriors | 0 | 0 | 0 | 0 |
14G Junior Bruins Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14G Wade Warriors | -- |
14G Junior Bruins Black | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |