12 Atlantic Knights | 5 |
12 1494s Hockey Club | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Fri, May. 26, 2023 5:50 PM | New England Sports Center 3 | 12 Atlantic Knights | 12 1494s Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Atlantic Knights | 1 | 2 | 2 | 5 |
12 1494s Hockey Club | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 Atlantic Knights | 0 | 0 | 0 | 0 |
12 1494s Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12 Atlantic Knights | -- |
12 1494s Hockey Club | -- |
Period 1 |
---|
12 1494s Hockey Club at 10:22 - #83 Riley Schwarz from #51 Kieran Harris |
12 1494s Hockey Club at 7:46 - #17 John Caiazza from #63 Logan Strumolo |
12 1494s Hockey Club at 0:34 - #8 Josh Warren from #29 Christian Kreysa |
12 Atlantic Knights at 0:25 - #7 Nick Abbott from #77 Einrie Thorne |
Period 2 |
12 Atlantic Knights at 6:13 - #9 Bowen Cranston from #93 Harry Marshall |
12 Atlantic Knights at 5:49 - #91 Anthony Adam from #9 Bowen Cranston |
Period 3 |
12 Atlantic Knights at 7:02 - #22 Will Hickey from #7 Nick Abbott |
12 Atlantic Knights at 6:02 - #93 Harry Marshall |
Period 1 |
---|
12 1494s Hockey Club at 6:01 - #29 Christian Kreysa for Interference Minor 7.3a(2 pim) |
Period 2 |
12 Atlantic Knights at 2:45 - #9 Bowen Cranston for Hooking Minor 7.2a(2 pim) |
Period 3 |
12 Atlantic Knights at 9:14 - #9 Bowen Cranston for Trip Minor 7.4(2 pim) |
12 Atlantic Knights at 0:31 - #93 Harry Marshall for Hooking Minor 7.2a(2 pim) |
12 1494s Hockey Club at 0:20 - #44 Joey Meier for Rough Minor 6.7K(2 pim) |
12 1494s Hockey Club at 0:20 - #83 Riley Schwarz for Rough Minor 6.7K(2 pim) |
12 Atlantic Knights at 0:20 - #9 Bowen Cranston for Rough Minor 6.7K(2 pim) |
12 Atlantic Knights at 0:20 - #4 Chase Jollimore for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nick Abbott | 1 | 1 | 2 | 0.00 |
9 | Bowen Cranston | 1 | 1 | 2 | 6.00 |
93 | Harry Marshall | 1 | 1 | 2 | 2.00 |
22 | Will Hickey | 1 | 0 | 1 | 0.00 |
91 | Anthony Adam | 1 | 0 | 1 | 0.00 |
77 | Einrie Thorne | 0 | 1 | 1 | 0.00 |
3 | Avery Mullins | 0 | 0 | 0 | 0.00 |
4 | Chase Jollimore | 0 | 0 | 0 | 2.00 |
8 | Peyton MacKenzie | 0 | 0 | 0 | 0.00 |
10 | Rossi MacKinnon | 0 | 0 | 0 | 0.00 |
11 | Jack White | 0 | 0 | 0 | 0.00 |
12 | Alec Dan MacDonnell | 0 | 0 | 0 | 0.00 |
16 | Owen Weir | 0 | 0 | 0 | 0.00 |
19 | Adam Zhao | 0 | 0 | 0 | 0.00 |
29 | Davis Henneberry | 0 | 0 | 0 | 0.00 |
31 | Landon Rodgerson | 0 | 0 | 0 | 0.00 |
40 | Lunden Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Josh Warren | 1 | 0 | 1 | 0.00 |
17 | John Caiazza | 1 | 0 | 1 | 0.00 |
83 | Riley Schwarz | 1 | 0 | 1 | 2.00 |
29 | Christian Kreysa | 0 | 1 | 1 | 2.00 |
51 | Kieran Harris | 0 | 1 | 1 | 0.00 |
63 | Logan Strumolo | 0 | 1 | 1 | 0.00 |
3 | Brody Grill | 0 | 0 | 0 | 0.00 |
23 | Kellan Peer | 0 | 0 | 0 | 0.00 |
30 | Frederick Rennie | 0 | 0 | 0 | 0.00 |
33 | Ryan Cooper | 0 | 0 | 0 | 0.00 |
36 | Dylan Alison | 0 | 0 | 0 | 0.00 |
44 | Joey Meier | 0 | 0 | 0 | 2.00 |
46 | Camden Trudnak | 0 | 0 | 0 | 0.00 |
82 | Jack Piccolo | 0 | 0 | 0 | 0.00 |
87 | Alexander Gubanov | 0 | 0 | 0 | 0.00 |
88 | Leon Khudaklvskyy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |