12 RSG Academy | 3 |
12 Western Selects | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
83 | Sat, May. 27, 2023 11:00 AM | New England Sports Center 8 | 12 RSG Academy | 12 Western Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 RSG Academy | 2 | 1 | 0 | 3 |
12 Western Selects | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12 RSG Academy | 0 | 0 | 0 | 0 |
12 Western Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
12 RSG Academy | -- |
12 Western Selects | -- |
Period 1 |
---|
12 RSG Academy at 9:23 - #93 Brayden Deblock |
12 Western Selects at 5:22 - #47 AUSTIN McDERMOTT |
12 RSG Academy at 3:00 - #73 Samuel Freidman from #47 Matt Peine |
Period 2 |
12 Western Selects at 11:51 - #15 LOGAN STEVENS from #7 LIAM MELNIKOV |
12 Western Selects at 7:51 - #96 TYLER SMITH |
12 Western Selects at 5:39 - #96 TYLER SMITH from #77 MAHERY MOREAU |
12 Western Selects at 3:54 - #19 RYLAN CALDER |
12 Western Selects at 2:02 - #77 MAHERY MOREAU |
12 RSG Academy at 1:39 - #73 Samuel Freidman from #47 Matt Peine |
Period 3 |
12 Western Selects at 9:32 - #15 LOGAN STEVENS from #11 RAFAEL BERNOLDI |
12 Western Selects at 8:21 - #77 MAHERY MOREAU from #91 CJ PANZA |
Period 1 |
---|
12 Western Selects at 10:58 - #4 MAX BLAKE for Trip Minor 7.4(2 pim) |
12 Western Selects at 3:00 - #33 DONOVAN CHAVEZ for Trip Minor 7.4(2 pim) |
Period 2 |
12 Western Selects at 10:02 - #44 JACK LEIBOWITZ for Slash Minor 8.4(2 pim) |
12 RSG Academy at 7:45 - #8 Carson Gray for Trip Minor 7.4(2 pim) |
12 Western Selects at 2:18 - #19 RYLAN CALDER for Interference Minor 7.3a(2 pim) |
12 RSG Academy at 2:02 - #47 Matt Peine for Interference Minor 7.3a(2 pim) |
12 Western Selects at 1:15 - #4 MAX BLAKE for Interference Minor 7.3a(2 pim) |
Period 3 |
12 Western Selects at 13:45 - #8 GAVIN KRIEGER for Bench / Too Many Men(2 pim) |
12 RSG Academy at 8:21 - #47 Matt Peine for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Samuel Freidman | 2 | 0 | 2 | 0.00 |
47 | Matt Peine | 0 | 2 | 2 | 4.00 |
93 | Brayden Deblock | 1 | 0 | 1 | 0.00 |
2 | Ryder Chawla | 0 | 0 | 0 | 0.00 |
6 | Daphne Hu | 0 | 0 | 0 | 0.00 |
8 | Carson Gray | 0 | 0 | 0 | 2.00 |
13 | Ryan Vollmer | 0 | 0 | 0 | 0.00 |
16 | Kellan Fitzgerald-Brown | 0 | 0 | 0 | 0.00 |
17 | Dave Pagoumian | 0 | 0 | 0 | 0.00 |
20 | Sam Thorpe | 0 | 0 | 0 | 0.00 |
21 | Luigi Hong | 0 | 0 | 0 | 0.00 |
22 | Dominic Treby | 0 | 0 | 0 | 0.00 |
23 | Daniel Casey | 0 | 0 | 0 | 0.00 |
41 | Lucas Epstein | 0 | 0 | 0 | 0.00 |
43 | Hudson Galardi | 0 | 0 | 0 | 0.00 |
91 | Nello Lamendola | 0 | 0 | 0 | 0.00 |
97 | Simeon Ogorelkoff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | MAHERY MOREAU | 2 | 1 | 3 | 0.00 |
15 | LOGAN STEVENS | 2 | 0 | 2 | 0.00 |
96 | TYLER SMITH | 2 | 0 | 2 | 0.00 |
19 | RYLAN CALDER | 1 | 0 | 1 | 2.00 |
47 | AUSTIN McDERMOTT | 1 | 0 | 1 | 0.00 |
7 | LIAM MELNIKOV | 0 | 1 | 1 | 0.00 |
11 | RAFAEL BERNOLDI | 0 | 1 | 1 | 0.00 |
91 | CJ PANZA | 0 | 1 | 1 | 0.00 |
4 | MAX BLAKE | 0 | 0 | 0 | 4.00 |
8 | GAVIN KRIEGER | 0 | 0 | 0 | 2.00 |
12 | LIAM MULLIGAN | 0 | 0 | 0 | 0.00 |
22 | HENRY McDONALD | 0 | 0 | 0 | 0.00 |
24 | CJ CONNELLY | 0 | 0 | 0 | 0.00 |
33 | DONOVAN CHAVEZ | 0 | 0 | 0 | 2.00 |
44 | JACK LEIBOWITZ | 0 | 0 | 0 | 2.00 |
80 | JETT LONGRIDGE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |