14 V Hockey Young Kings | 2 |
14 CJR Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Fri, May. 26, 2023 1:30 PM | New England Sports Center 2 | 14 V Hockey Young Kings | 14 CJR Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 V Hockey Young Kings | 1 | 0 | 1 | 2 |
14 CJR Red | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 V Hockey Young Kings | 0 | 0 | 0 | 0 |
14 CJR Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 V Hockey Young Kings | -- |
14 CJR Red | -- |
Period 1 |
---|
14 V Hockey Young Kings at 4:21 - #89 Tristan Bourdon from #16 Connor Quigley |
Period 2 |
14 CJR Red at 10:56 (PP) - #21 Anthony Senia from #70 Rocco Hockman |
Period 3 |
14 V Hockey Young Kings at 9:04 - #1 Griffin Hackett from #25 Calder Davis |
14 CJR Red at 6:35 - #30 Matthew Gajeski |
14 CJR Red at 5:00 - #12 Carter Tiefenwerth |
14 CJR Red at 1:19 - #63 Luca Antonacci from #9 Griffin Sales |
Period 1 |
---|
14 CJR Red at 9:20 - #68 Nicholas Kindja for Rough Minor 6.7K(2 pim) |
14 V Hockey Young Kings at 8:51 - #3 John Mader for Trip Minor 7.4(2 pim) |
Period 2 |
14 V Hockey Young Kings at 11:38 - #3 John Mader for Interference Minor 7.3a(2 pim) |
14 CJR Red at 8:34 - #68 Nicholas Kindja for Rough Minor 6.7K(2 pim) |
14 V Hockey Young Kings at 0:02 - #25 Calder Davis for High Stick Minor 8.3a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Griffin Hackett | 1 | 0 | 1 | 0.00 |
89 | Tristan Bourdon | 1 | 0 | 1 | 0.00 |
16 | Connor Quigley | 0 | 1 | 1 | 0.00 |
25 | Calder Davis | 0 | 1 | 1 | 2.00 |
3 | John Mader | 0 | 0 | 0 | 4.00 |
7 | Samuel Zappacosta | 0 | 0 | 0 | 0.00 |
14 | Maxx Golden | 0 | 0 | 0 | 0.00 |
30 | Hudson Selinger | 0 | 0 | 0 | 0.00 |
34 | Aiden Godwin | 0 | 0 | 0 | 0.00 |
37 | Frankie Allen | 0 | 0 | 0 | 0.00 |
55 | Enzo Rivera | 0 | 0 | 0 | 0.00 |
66 | Ollie Hassan | 0 | 0 | 0 | 0.00 |
85 | Thomas Kayiatos | 0 | 0 | 0 | 0.00 |
86 | Benjamin Geltzeiler | 0 | 0 | 0 | 0.00 |
87 | Luke Donaghey | 0 | 0 | 0 | 0.00 |
91 | Jaxson Schoen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Carter Tiefenwerth | 1 | 0 | 1 | 0.00 |
21 | Anthony Senia | 1 | 0 | 1 | 0.00 |
30 | Matthew Gajeski | 1 | 0 | 1 | 0.00 |
63 | Luca Antonacci | 1 | 0 | 1 | 0.00 |
9 | Griffin Sales | 0 | 1 | 1 | 0.00 |
70 | Rocco Hockman | 0 | 1 | 1 | 0.00 |
1 | Jaxon Corbett | 0 | 0 | 0 | 0.00 |
3 | Matthew Farnham | 0 | 0 | 0 | 0.00 |
11 | SeanCarl Mageau | 0 | 0 | 0 | 0.00 |
17 | Jeffrey Rutigliano | 0 | 0 | 0 | 0.00 |
20 | Leo Rodriguez | 0 | 0 | 0 | 0.00 |
27 | Sesmus Brucella | 0 | 0 | 0 | 0.00 |
31 | SeanCarl Mageau | 0 | 0 | 0 | 0.00 |
40 | Cooper Morgan | 0 | 0 | 0 | 0.00 |
64 | Zack Molina | 0 | 0 | 0 | 0.00 |
68 | Nicholas Kindja | 0 | 0 | 0 | 4.00 |
78 | Anders Junkin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |