14 515 National | 3 |
14 Junior Bruins Elite | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Fri, May. 26, 2023 6:50 PM | New England Sports Center 2 | 14 515 National | 14 Junior Bruins Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 515 National | 2 | 0 | 1 | 3 |
14 Junior Bruins Elite | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 515 National | 0 | 0 | 0 | 0 |
14 Junior Bruins Elite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 515 National | -- |
14 Junior Bruins Elite | -- |
Period 1 |
---|
14 515 National at 11:48 - #19 Kane Soell |
14 515 National at 10:31 - #8 Landon Perelli from #14 Poland Jaworski |
14 Junior Bruins Elite at 9:49 - #13 Sean Walker from #14 Aiden McDermott |
14 Junior Bruins Elite at 4:56 - #66 Tadeo Weber from #88 Alden Muratovic |
Period 2 |
14 Junior Bruins Elite at 10:05 - #66 Tadeo Weber from #88 Alden Muratovic |
14 Junior Bruins Elite at 9:06 - #3 Paul Le Bel |
14 Junior Bruins Elite at 8:05 - #12 Branden Zhao from #19 Keegan Duperron |
14 Junior Bruins Elite at 0:33 - #63 Ryan Cannon from #12 Branden Zhao |
Period 3 |
14 Junior Bruins Elite at 14:10 - #66 Tadeo Weber from #4 Cullan Stokes |
14 515 National at 0:33 - #14 Poland Jaworski from #4 Bizzy Duling |
Period 1 |
---|
14 515 National at 4:40 - #5 Casey Maloney for Hooking Minor 7.2a(2 pim) |
Period 2 |
14 515 National at 5:34 - #5 Casey Maloney for Trip Minor 7.4(2 pim) |
14 Junior Bruins Elite at 5:16 - #19 Keegan Duperron for Interference Minor 7.3a(2 pim) |
14 515 National at 0:57 - #16 Mason Webb for Cross Check Minor 8.2(2 pim) |
Period 3 |
14 515 National at 3:11 - #14 Poland Jaworski for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Poland Jaworski | 1 | 1 | 2 | 2.00 |
8 | Landon Perelli | 1 | 0 | 1 | 0.00 |
19 | Kane Soell | 1 | 0 | 1 | 0.00 |
4 | Bizzy Duling | 0 | 1 | 1 | 0.00 |
1 | Blake Elderle | 0 | 0 | 0 | 0.00 |
2 | Kannon Duniven | 0 | 0 | 0 | 0.00 |
5 | Casey Maloney | 0 | 0 | 0 | 4.00 |
6 | Hudson Kalmes | 0 | 0 | 0 | 0.00 |
7 | Kallen Howard | 0 | 0 | 0 | 0.00 |
15 | Luke Spear | 0 | 0 | 0 | 0.00 |
16 | Mason Webb | 0 | 0 | 0 | 2.00 |
20 | Nino Trupiano | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Tadeo Weber | 3 | 0 | 3 | 0.00 |
12 | Branden Zhao | 1 | 1 | 2 | 0.00 |
88 | Alden Muratovic | 0 | 2 | 2 | 0.00 |
3 | Paul Le Bel | 1 | 0 | 1 | 0.00 |
13 | Sean Walker | 1 | 0 | 1 | 0.00 |
63 | Ryan Cannon | 1 | 0 | 1 | 0.00 |
4 | Cullan Stokes | 0 | 1 | 1 | 0.00 |
14 | Aiden McDermott | 0 | 1 | 1 | 0.00 |
19 | Keegan Duperron | 0 | 1 | 1 | 2.00 |
1 | Isaiah Carteiro | 0 | 0 | 0 | 0.00 |
9 | Sean Harold | 0 | 0 | 0 | 0.00 |
11 | Dylan Delory | 0 | 0 | 0 | 0.00 |
22 | Sam Armory | 0 | 0 | 0 | 0.00 |
37 | Kyle Busenburg | 0 | 0 | 0 | 0.00 |
47 | Mark Komarov | 0 | 0 | 0 | 0.00 |
89 | Harvey Hill | 0 | 0 | 0 | 0.00 |
97 | Ronnie Dumont | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |