14 MN Machine Orange | 3 |
14 Toronto Pro Hockey | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, May. 27, 2023 3:30 PM | New England Sports Center 2 | 14 MN Machine Orange | 14 Toronto Pro Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 MN Machine Orange | 2 | 0 | 1 | 3 |
14 Toronto Pro Hockey | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 MN Machine Orange | 0 | 0 | 0 | 0 |
14 Toronto Pro Hockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 MN Machine Orange | -- |
14 Toronto Pro Hockey | -- |
Period 1 |
---|
14 MN Machine Orange at 10:35 - #5 COOPER MOELTER from #16 LUCAS LEATHERS |
14 Toronto Pro Hockey at 8:02 - #95 Finn Mussche |
14 MN Machine Orange at 3:09 - #11 JAX PARISE from #44 COLTON VON BOKERN |
14 Toronto Pro Hockey at 0:33 - #98 Daniel Larusso |
Period 2 |
14 Toronto Pro Hockey at 4:38 - #58 Kai Mackie |
Period 3 |
14 Toronto Pro Hockey at 12:50 - #98 Daniel Larusso |
14 Toronto Pro Hockey at 7:36 - #13 Lawrence Pantalore |
14 MN Machine Orange at 1:38 - #20 WESLEY BURQUE from #8 EVERETT PROSSER |
Period 1 |
---|
14 MN Machine Orange at 2:13 - #12 NOAH SCHNEIDER for Cross Check Minor 8.2(2 pim) |
Period 2 |
14 Toronto Pro Hockey at 3:52 - #86 Matthew Bourke for Holding Minor 7.1a(2 pim) |
Period 3 |
14 MN Machine Orange at 2:47 - #3 WESTON TEBRAKE for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | COOPER MOELTER | 1 | 0 | 1 | 0.00 |
11 | JAX PARISE | 1 | 0 | 1 | 0.00 |
20 | WESLEY BURQUE | 1 | 0 | 1 | 0.00 |
8 | EVERETT PROSSER | 0 | 1 | 1 | 0.00 |
16 | LUCAS LEATHERS | 0 | 1 | 1 | 0.00 |
44 | COLTON VON BOKERN | 0 | 1 | 1 | 0.00 |
1 | HENRY CARRON | 0 | 0 | 0 | 0.00 |
2 | JAKE ZINTL | 0 | 0 | 0 | 0.00 |
3 | WESTON TEBRAKE | 0 | 0 | 0 | 2.00 |
10 | CONNOR FRANEK | 0 | 0 | 0 | 0.00 |
12 | NOAH SCHNEIDER | 0 | 0 | 0 | 2.00 |
18 | FISHER DEDERICHS | 0 | 0 | 0 | 0.00 |
22 | CROSBY ANTTILA | 0 | 0 | 0 | 0.00 |
27 | ARI OLSON | 0 | 0 | 0 | 0.00 |
29 | CAMDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
97 | KEEGAN DETLEFSEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Daniel Larusso | 2 | 0 | 2 | 0.00 |
13 | Lawrence Pantalore | 1 | 0 | 1 | 0.00 |
58 | Kai Mackie | 1 | 0 | 1 | 0.00 |
95 | Finn Mussche | 1 | 0 | 1 | 0.00 |
1 | Tyson Cameron | 0 | 0 | 0 | 0.00 |
18 | Mason Dennis | 0 | 0 | 0 | 0.00 |
19 | Kessler Kozachanko | 0 | 0 | 0 | 0.00 |
26 | Theodore Tsatsanis | 0 | 0 | 0 | 0.00 |
27 | Grady Foran | 0 | 0 | 0 | 0.00 |
34 | Hudson Greenslade | 0 | 0 | 0 | 0.00 |
42 | Jonathan Wammes | 0 | 0 | 0 | 0.00 |
67 | Ethan Dowling | 0 | 0 | 0 | 0.00 |
77 | Jack Minten | 0 | 0 | 0 | 0.00 |
79 | Bennett Berube | 0 | 0 | 0 | 0.00 |
86 | Matthew Bourke | 0 | 0 | 0 | 2.00 |
97 | Lincoln Bucci | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |