14 MN Machine Orange | 8 |
14 Atlantic Coast Elite Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Fri, May. 26, 2023 9:40 AM | New England Sports Center 3 | 14 MN Machine Orange | 14 Atlantic Coast Elite Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 MN Machine Orange | 1 | 4 | 7 | 12 |
14 Atlantic Coast Elite Black | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 MN Machine Orange | 0 | 0 | 0 | 0 |
14 Atlantic Coast Elite Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 MN Machine Orange | -- |
14 Atlantic Coast Elite Black | -- |
Period 1 |
---|
14 MN Machine Orange at 3:06 (SH) - #8 EVERETT PROSSER from #10 CONNOR FRANEK |
Period 2 |
14 MN Machine Orange at 10:13 (PP) - #97 KEEGAN DETLEFSEN |
14 MN Machine Orange at 5:44 - #27 ARI OLSON from #12 NOAH SCHNEIDER |
14 MN Machine Orange at 1:21 - #12 NOAH SCHNEIDER |
14 MN Machine Orange at 0:31 - #22 CROSBY ANTTILA |
Period 3 |
14 MN Machine Orange at 14:17 - #12 NOAH SCHNEIDER |
14 MN Machine Orange at 12:03 - #3 WESTON TEBRAKE from #20 WESLEY BURQUE |
14 MN Machine Orange at 11:24 - #16 LUCAS LEATHERS |
14 MN Machine Orange at 10:29 - #22 CROSBY ANTTILA |
14 MN Machine Orange at 9:02 - #44 COLTON VON BOKERN |
14 Atlantic Coast Elite Black at 7:13 - #9 Jaxson Cogswell |
14 MN Machine Orange at 5:42 - #3 WESTON TEBRAKE |
14 MN Machine Orange at 1:57 - #18 FISHER DEDERICHS from #3 WESTON TEBRAKE |
Period 1 |
---|
14 MN Machine Orange at 5:04 - #3 WESTON TEBRAKE for Hooking Minor 7.2a(2 pim) |
Period 2 |
14 Atlantic Coast Elite Black at 11:32 - #36 Thomas Fennelly for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | WESTON TEBRAKE | 2 | 1 | 3 | 2.00 |
12 | NOAH SCHNEIDER | 2 | 1 | 3 | 0.00 |
22 | CROSBY ANTTILA | 2 | 0 | 2 | 0.00 |
8 | EVERETT PROSSER | 1 | 0 | 1 | 0.00 |
16 | LUCAS LEATHERS | 1 | 0 | 1 | 0.00 |
18 | FISHER DEDERICHS | 1 | 0 | 1 | 0.00 |
27 | ARI OLSON | 1 | 0 | 1 | 0.00 |
44 | COLTON VON BOKERN | 1 | 0 | 1 | 0.00 |
97 | KEEGAN DETLEFSEN | 1 | 0 | 1 | 0.00 |
10 | CONNOR FRANEK | 0 | 1 | 1 | 0.00 |
20 | WESLEY BURQUE | 0 | 1 | 1 | 0.00 |
1 | HENRY CARRON | 0 | 0 | 0 | 0.00 |
2 | JAKE ZINTL | 0 | 0 | 0 | 0.00 |
5 | COOPER MOELTER | 0 | 0 | 0 | 0.00 |
11 | JAX PARISE | 0 | 0 | 0 | 0.00 |
29 | CAMDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jaxson Cogswell | 1 | 0 | 1 | 0.00 |
11 | Michael O'Gara | 0 | 0 | 0 | 0.00 |
15 | Arthur Kaziyev | 0 | 0 | 0 | 0.00 |
22 | Kailani Broderick | 0 | 0 | 0 | 0.00 |
33 | Breckan Stauffer | 0 | 0 | 0 | 0.00 |
34 | Carter Fenwick | 0 | 0 | 0 | 0.00 |
36 | Thomas Fennelly | 0 | 0 | 0 | 2.00 |
37 | Luca Massa | 0 | 0 | 0 | 0.00 |
53 | Henry Brandt | 0 | 0 | 0 | 0.00 |
55 | Keegan Bucciarelli | 0 | 0 | 0 | 0.00 |
63 | Ronan Maguire | 0 | 0 | 0 | 0.00 |
73 | Grant Acker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |