14 515 National | 5 |
14 1494s Hockey Club | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sat, May. 27, 2023 2:50 PM | New England Sports Center 4 | 14 515 National | 14 1494s Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 515 National | 1 | 3 | 1 | 5 |
14 1494s Hockey Club | 3 | 1 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 515 National | 0 | 0 | 0 | 0 |
14 1494s Hockey Club | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 515 National | -- |
14 1494s Hockey Club | -- |
Period 1 |
---|
14 1494s Hockey Club at 11:13 - #8 Michael Gwatney |
14 515 National at 10:23 - #4 Bizzy Duling |
14 1494s Hockey Club at 8:03 - #8 Michael Gwatney |
14 1494s Hockey Club at 4:01 - #67 Jack Tortorello |
Period 2 |
14 515 National at 9:53 - #20 Nino Trupiano from #2 Kannon Duniven and #14 Poland Jaworski |
14 1494s Hockey Club at 8:06 - #22 Landon Miller from #28 Robert Heisler |
14 515 National at 5:01 - #14 Poland Jaworski |
14 515 National at 3:15 - #16 Mason Webb from #8 Landon Perelli |
Period 3 |
14 1494s Hockey Club at 14:50 - #92 Maksim Panasenko |
14 1494s Hockey Club at 10:23 - #92 Maksim Panasenko |
14 515 National at 8:19 - #20 Nino Trupiano |
14 1494s Hockey Club at 7:07 - #92 Maksim Panasenko |
14 1494s Hockey Club at 1:51 (EN) - #77 Nate Bryan |
Period 1 |
---|
14 515 National at 6:33 - #14 Poland Jaworski for Body Contact Minor 6.2a / b(2 pim) |
14 515 National at 6:23 - #19 Kane Soell for Rough Minor 6.7K(2 pim) |
14 515 National at 1:14 - #19 Kane Soell for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
14 1494s Hockey Club at 0:00 - #23 Declan Gayle for Game Miscconduct(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Nino Trupiano | 2 | 0 | 2 | 0.00 |
14 | Poland Jaworski | 1 | 1 | 2 | 2.00 |
4 | Bizzy Duling | 1 | 0 | 1 | 0.00 |
16 | Mason Webb | 1 | 0 | 1 | 0.00 |
2 | Kannon Duniven | 0 | 1 | 1 | 0.00 |
8 | Landon Perelli | 0 | 1 | 1 | 0.00 |
1 | Blake Elderle | 0 | 0 | 0 | 0.00 |
5 | Casey Maloney | 0 | 0 | 0 | 0.00 |
6 | Hudson Kalmes | 0 | 0 | 0 | 0.00 |
7 | Kallen Howard | 0 | 0 | 0 | 0.00 |
15 | Luke Spear | 0 | 0 | 0 | 0.00 |
19 | Kane Soell | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Maksim Panasenko | 3 | 0 | 3 | 0.00 |
8 | Michael Gwatney | 2 | 0 | 2 | 0.00 |
22 | Landon Miller | 1 | 0 | 1 | 0.00 |
67 | Jack Tortorello | 1 | 0 | 1 | 0.00 |
77 | Nate Bryan | 1 | 0 | 1 | 0.00 |
28 | Robert Heisler | 0 | 1 | 1 | 0.00 |
17 | Bennett Krysiak | 0 | 0 | 0 | 0.00 |
23 | Declan Gayle | 0 | 0 | 0 | 10.00 |
32 | Brody Dragann | 0 | 0 | 0 | 0.00 |
34 | Ryder Goodman | 0 | 0 | 0 | 0.00 |
49 | Wyatt Bouchard | 0 | 0 | 0 | 0.00 |
50 | Audric Berkheimer | 0 | 0 | 0 | 0.00 |
71 | Luke Aheam | 0 | 0 | 0 | 0.00 |
74 | Reid Messa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |