14 128 Elite Raiders | 4 |
14 MN Machine Orange | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
65 | Sat, May. 27, 2023 9:30 AM | New England Sports Center 7 | 14 128 Elite Raiders | 14 MN Machine Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 128 Elite Raiders | 1 | 2 | 1 | 4 |
14 MN Machine Orange | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 128 Elite Raiders | 0 | 0 | 0 | 0 |
14 MN Machine Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 128 Elite Raiders | -- |
14 MN Machine Orange | -- |
Period 1 |
---|
14 128 Elite Raiders at 9:02 - #8 Jack Ormson from #97 Grayson Eddins |
Period 2 |
14 MN Machine Orange at 6:54 - #3 WESTON TEBRAKE |
14 128 Elite Raiders at 4:13 - #33 Max Mogull from #18 Jackson Smith |
14 128 Elite Raiders at 0:50 - #18 Jackson Smith |
14 MN Machine Orange at 0:24 - #44 COLTON VON BOKERN |
Period 3 |
14 128 Elite Raiders at 10:09 - #27 Jacob Prest |
14 MN Machine Orange at 8:08 - #12 NOAH SCHNEIDER |
14 MN Machine Orange at 6:44 - #12 NOAH SCHNEIDER from #44 COLTON VON BOKERN |
14 MN Machine Orange at 3:49 - #10 CONNOR FRANEK |
14 MN Machine Orange at 1:30 - #44 COLTON VON BOKERN |
Period 1 |
---|
No Penalties |
Period 2 |
14 MN Machine Orange at 8:25 - #44 COLTON VON BOKERN for Cross Check Minor 8.2(2 pim) |
14 MN Machine Orange at 1:53 - #44 COLTON VON BOKERN for Interference Minor 7.3a(2 pim) |
Period 3 |
14 MN Machine Orange at 11:59 - #44 COLTON VON BOKERN for Hooking Minor 7.2a(2 pim) |
14 128 Elite Raiders at 8:58 - #15 Lincoln DaresServed by #98 Trey Cormier for Head Contact Major 6.5b / d(5 pim) |
14 128 Elite Raiders at 8:58 - #15 Lincoln Dares for Game Miscconduct(10 pim) |
14 MN Machine Orange at 7:13 - #8 EVERETT PROSSER for Interference Minor 7.3a(2 pim) |
14 MN Machine Orange at 6:18 - #44 COLTON VON BOKERN for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Jackson Smith | 1 | 1 | 2 | 0.00 |
8 | Jack Ormson | 1 | 0 | 1 | 0.00 |
27 | Jacob Prest | 1 | 0 | 1 | 0.00 |
33 | Max Mogull | 1 | 0 | 1 | 0.00 |
97 | Grayson Eddins | 0 | 1 | 1 | 0.00 |
5 | Talon Moynihan | 0 | 0 | 0 | 0.00 |
6 | Colin DeFrancisco | 0 | 0 | 0 | 0.00 |
14 | Trey O'Neill | 0 | 0 | 0 | 0.00 |
15 | Lincoln Dares | 0 | 0 | 0 | 15.00 |
23 | Cruz Wulkopf | 0 | 0 | 0 | 0.00 |
30 | Andrew Puleo | 0 | 0 | 0 | 0.00 |
87 | Beaux Jacobson | 0 | 0 | 0 | 0.00 |
88 | Ben Araya | 0 | 0 | 0 | 0.00 |
98 | Trey Cormier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | COLTON VON BOKERN | 2 | 1 | 3 | 8.00 |
12 | NOAH SCHNEIDER | 2 | 0 | 2 | 0.00 |
3 | WESTON TEBRAKE | 1 | 0 | 1 | 0.00 |
10 | CONNOR FRANEK | 1 | 0 | 1 | 0.00 |
1 | HENRY CARRON | 0 | 0 | 0 | 0.00 |
2 | JAKE ZINTL | 0 | 0 | 0 | 0.00 |
5 | COOPER MOELTER | 0 | 0 | 0 | 0.00 |
8 | EVERETT PROSSER | 0 | 0 | 0 | 2.00 |
11 | JAX PARISE | 0 | 0 | 0 | 0.00 |
16 | LUCAS LEATHERS | 0 | 0 | 0 | 0.00 |
18 | FISHER DEDERICHS | 0 | 0 | 0 | 0.00 |
20 | WESLEY BURQUE | 0 | 0 | 0 | 0.00 |
22 | CROSBY ANTTILA | 0 | 0 | 0 | 0.00 |
27 | ARI OLSON | 0 | 0 | 0 | 0.00 |
29 | CAMDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
97 | KEEGAN DETLEFSEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |