14 IL Selects | 1 |
14 Junior Bruins Nat Elite | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
78 | Fri, May. 26, 2023 3:10 PM | New England Sports Center 8 | 14 IL Selects | 14 Junior Bruins Nat Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 IL Selects | 0 | 1 | 0 | 1 |
14 Junior Bruins Nat Elite | 1 | 3 | 6 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 IL Selects | 0 | 0 | 0 | 0 |
14 Junior Bruins Nat Elite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 IL Selects | -- |
14 Junior Bruins Nat Elite | -- |
Period 1 |
---|
14 Junior Bruins Nat Elite at 5:33 - #16 Max LaBrie |
Period 2 |
14 IL Selects at 11:04 - #20 RYAN LAZZARO |
14 Junior Bruins Nat Elite at 6:11 - #76 James Stuart |
14 Junior Bruins Nat Elite at 5:31 - #16 Max LaBrie |
14 Junior Bruins Nat Elite at 2:26 - #34 Dylan Flynn |
Period 3 |
14 Junior Bruins Nat Elite at 14:16 - #16 Max LaBrie |
14 Junior Bruins Nat Elite at 12:30 - #17 Drew Romiza |
14 Junior Bruins Nat Elite at 12:10 - #2 MJ Collar |
14 Junior Bruins Nat Elite at 5:45 - #17 Drew Romiza |
14 Junior Bruins Nat Elite at 3:44 - #15 Cody Polasik |
14 Junior Bruins Nat Elite at 3:10 - #76 James Stuart from #86 Bennett Hughes |
Period 1 |
---|
No Penalties |
Period 2 |
14 IL Selects at 7:41 - #40 DJ EGERTON for Trip Minor 7.4(2 pim) |
Period 3 |
14 Junior Bruins Nat Elite at 10:26 - #86 Bennett Hughes for High Stick Minor 8.3a(2 pim) |
14 IL Selects at 7:02 - #10 NOLAN SEPUTIS for Body Contact Minor 6.2a / b(2 pim) |
14 IL Selects at 4:09 - #61 BENJAMIN ZIOBRO for Rough Minor 6.7K(2 pim) |
14 Junior Bruins Nat Elite at 4:09 - #84 Leonardo Ruschioni for Rough Minor 6.7K(2 pim) |
14 Junior Bruins Nat Elite at 1:35 - #6 Austin Humber for Rough Minor 6.7K(2 pim) |
14 IL Selects at 1:01 - #20 RYAN LAZZARO for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | RYAN LAZZARO | 1 | 0 | 1 | 2.00 |
1 | LEVI BERZIN | 0 | 0 | 0 | 0.00 |
8 | EASTON GEORGE | 0 | 0 | 0 | 0.00 |
9 | NICHOLAS RECCHIA | 0 | 0 | 0 | 0.00 |
10 | NOLAN SEPUTIS | 0 | 0 | 0 | 2.00 |
14 | BENSON PROCTER | 0 | 0 | 0 | 0.00 |
22 | JAKUB KULESZA | 0 | 0 | 0 | 0.00 |
29 | JACKSON TRITSCHLER | 0 | 0 | 0 | 0.00 |
32 | ZAK MCCLELLAND | 0 | 0 | 0 | 0.00 |
40 | DJ EGERTON | 0 | 0 | 0 | 2.00 |
60 | HENRY KENYON | 0 | 0 | 0 | 0.00 |
61 | BENJAMIN ZIOBRO | 0 | 0 | 0 | 2.00 |
66 | DECLAN PFEFFER | 0 | 0 | 0 | 0.00 |
71 | JAMES LEIMAN | 0 | 0 | 0 | 0.00 |
78 | BENSON KOEHLER | 0 | 0 | 0 | 0.00 |
81 | MICHAEL IBRAHIM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Max LaBrie | 3 | 0 | 3 | 0.00 |
17 | Drew Romiza | 2 | 0 | 2 | 0.00 |
76 | James Stuart | 2 | 0 | 2 | 0.00 |
2 | MJ Collar | 1 | 0 | 1 | 0.00 |
15 | Cody Polasik | 1 | 0 | 1 | 0.00 |
34 | Dylan Flynn | 1 | 0 | 1 | 0.00 |
86 | Bennett Hughes | 0 | 1 | 1 | 2.00 |
5 | Luca Mozzetta | 0 | 0 | 0 | 0.00 |
6 | Austin Humber | 0 | 0 | 0 | 2.00 |
7 | Dante De Souza | 0 | 0 | 0 | 0.00 |
8 | Brendan Steverman | 0 | 0 | 0 | 0.00 |
22 | Bryan Ceurvels | 0 | 0 | 0 | 0.00 |
25 | Jack Wiggin | 0 | 0 | 0 | 0.00 |
28 | Landon Nelson | 0 | 0 | 0 | 0.00 |
74 | Charlie Vineburgh | 0 | 0 | 0 | 0.00 |
77 | Ronan Connolly | 0 | 0 | 0 | 0.00 |
84 | Leonardo Ruschioni | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |