14 1494s Hockey Club | 0 |
14 CJR Red | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Fri, May. 26, 2023 8:10 AM | Fidelity Bank Worcester Ice Center - Grey | 14 1494s Hockey Club | 14 CJR Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 1494s Hockey Club | 0 | 0 | 0 | 0 |
14 CJR Red | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 1494s Hockey Club | 0 | 0 | 0 | 0 |
14 CJR Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 1494s Hockey Club | -- |
14 CJR Red | -- |
Period 1 |
---|
14 CJR Red at 8:51 - #9 Griffin Sales |
14 CJR Red at 0:34 - #30 Matthew Gajeski |
Period 2 |
14 CJR Red at 9:57 - #21 Anthony Senia |
14 CJR Red at 7:51 - #27 Sesmus Brucella |
14 CJR Red at 6:59 - #27 Sesmus Brucella |
14 CJR Red at 2:47 - #21 Anthony Senia |
Period 3 |
14 CJR Red at 13:33 - #27 Sesmus Brucella from #63 Luca Antonacci |
14 CJR Red at 10:29 - #12 Carter Tiefenwerth from #20 Leo Rodriguez |
14 CJR Red at 4:47 - #12 Carter Tiefenwerth |
Period 1 |
---|
14 1494s Hockey Club at 8:56 - #8 Michael Gwatney for Rough Minor 6.7K(2 pim) |
14 CJR Red at 8:56 - #12 Carter Tiefenwerth for Rough Minor 6.7K(2 pim) |
14 CJR Red at 6:44 - #40 Cooper Morgan for Trip Minor 7.4(2 pim) |
14 CJR Red at 4:14 - #30 Matthew Gajeski for Trip Minor 7.4(2 pim) |
14 CJR Red at 3:35 - #70 Rocco Hockman for Trip Minor 7.4(2 pim) |
Period 2 |
14 1494s Hockey Club at 9:57 - #28 Robert Heisler for Slash Minor 8.4(2 pim) |
14 CJR Red at 7:15 - #21 Anthony Senia for Boarding 6.2a(2 pim) |
14 CJR Red at 2:31 - #64 Zack Molina for Body Contact Minor 6.2a / b(2 pim) |
14 1494s Hockey Club at 0:13 - #8 Michael Gwatney for Cross Check Minor 8.2(2 pim) |
Period 3 |
14 1494s Hockey Club at 14:01 - #34 Ryder Goodman for High Stick Minor 8.3a(2 pim) |
14 1494s Hockey Club at 5:14 - #92 Maksim Panasenko for High Stick Minor 8.3a(2 pim) |
14 1494s Hockey Club at 0:00 - #34 Ryder Goodman for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Michael Gwatney | 0 | 0 | 0 | 4.00 |
17 | Bennett Krysiak | 0 | 0 | 0 | 0.00 |
22 | Landon Miller | 0 | 0 | 0 | 0.00 |
23 | Declan Gayle | 0 | 0 | 0 | 0.00 |
28 | Robert Heisler | 0 | 0 | 0 | 2.00 |
32 | Brody Dragann | 0 | 0 | 0 | 0.00 |
34 | Ryder Goodman | 0 | 0 | 0 | 4.00 |
49 | Wyatt Bouchard | 0 | 0 | 0 | 0.00 |
50 | Audric Berkheimer | 0 | 0 | 0 | 0.00 |
67 | Jack Tortorello | 0 | 0 | 0 | 0.00 |
71 | Luke Aheam | 0 | 0 | 0 | 0.00 |
74 | Reid Messa | 0 | 0 | 0 | 0.00 |
77 | Nate Bryan | 0 | 0 | 0 | 0.00 |
92 | Maksim Panasenko | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Sesmus Brucella | 3 | 0 | 3 | 0.00 |
12 | Carter Tiefenwerth | 2 | 0 | 2 | 2.00 |
21 | Anthony Senia | 2 | 0 | 2 | 2.00 |
9 | Griffin Sales | 1 | 0 | 1 | 0.00 |
30 | Matthew Gajeski | 1 | 0 | 1 | 2.00 |
20 | Leo Rodriguez | 0 | 1 | 1 | 0.00 |
63 | Luca Antonacci | 0 | 1 | 1 | 0.00 |
1 | Jaxon Corbett | 0 | 0 | 0 | 0.00 |
3 | Matthew Farnham | 0 | 0 | 0 | 0.00 |
11 | SeanCarl Mageau | 0 | 0 | 0 | 0.00 |
17 | Jeffrey Rutigliano | 0 | 0 | 0 | 0.00 |
31 | SeanCarl Mageau | 0 | 0 | 0 | 0.00 |
40 | Cooper Morgan | 0 | 0 | 0 | 2.00 |
64 | Zack Molina | 0 | 0 | 0 | 2.00 |
68 | Nicholas Kindja | 0 | 0 | 0 | 0.00 |
70 | Rocco Hockman | 0 | 0 | 0 | 2.00 |
78 | Anders Junkin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |