14 Boston Hockey Club | 3 |
14 MN Machine Orange | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111 | Fri, May. 26, 2023 3:00 PM | Fidelity Bank Worcester Ice Center - Grey | 14 Boston Hockey Club | 14 MN Machine Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 Boston Hockey Club | 1 | 0 | 2 | 3 |
14 MN Machine Orange | 6 | 4 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 Boston Hockey Club | 0 | 0 | 0 | 0 |
14 MN Machine Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 Boston Hockey Club | -- |
14 MN Machine Orange | -- |
Period 1 |
---|
14 MN Machine Orange at 11:33 - #3 WESTON TEBRAKE |
14 MN Machine Orange at 10:59 - #11 JAX PARISE |
14 MN Machine Orange at 9:33 - #16 LUCAS LEATHERS |
14 MN Machine Orange at 3:59 - #18 FISHER DEDERICHS from #3 WESTON TEBRAKE |
14 MN Machine Orange at 3:11 - #11 JAX PARISE from #44 COLTON VON BOKERN and #2 JAKE ZINTL |
14 MN Machine Orange at 2:25 - #44 COLTON VON BOKERN from #11 JAX PARISE |
14 Boston Hockey Club at 2:12 - #91 Vincent Beauvais |
Period 2 |
14 MN Machine Orange at 5:35 - #10 CONNOR FRANEK |
14 MN Machine Orange at 5:20 - #11 JAX PARISE from #12 NOAH SCHNEIDER and #44 COLTON VON BOKERN |
14 MN Machine Orange at 1:00 - #11 JAX PARISE |
14 MN Machine Orange at 0:38 - #8 EVERETT PROSSER |
Period 3 |
14 MN Machine Orange at 14:28 - #20 WESLEY BURQUE from #3 WESTON TEBRAKE |
14 Boston Hockey Club at 13:10 - #97 Charles Fovcault from #81 Ellitt St. Cyr |
14 Boston Hockey Club at 10:57 - #63 Ryan Routhier |
Period 1 |
---|
14 MN Machine Orange at 11:26 - #44 COLTON VON BOKERN for Body Contact Minor 6.2a / b(2 pim) |
14 Boston Hockey Club at 10:56 - #63 Ryan Routhier for Hooking Minor 7.2a(2 pim) |
14 MN Machine Orange at 10:09 - #2 JAKE ZINTL for Body Contact Minor 6.2a / b(2 pim) |
14 MN Machine Orange at 9:19 - #5 COOPER MOELTER for Hooking Minor 7.2a(2 pim) |
14 MN Machine Orange at 0:03 - #3 WESTON TEBRAKE for Hooking Minor 7.2a(2 pim) |
Period 2 |
14 MN Machine Orange at 2:22 - #3 WESTON TEBRAKE for High Stick Minor 8.3a(2 pim) |
14 Boston Hockey Club at 1:08 - #7 Lars Mattson for Elbow Minor 6.6a(2 pim) |
Period 3 |
14 MN Machine Orange at 15:00 - #11 JAX PARISE for Unsportsmanlike(2 pim) |
14 MN Machine Orange at 6:08 - #8 EVERETT PROSSER for Interference Minor 7.3a(2 pim) |
14 Boston Hockey Club at 5:18 - #84 Frankie French for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Ryan Routhier | 1 | 0 | 1 | 2.00 |
91 | Vincent Beauvais | 1 | 0 | 1 | 0.00 |
97 | Charles Fovcault | 1 | 0 | 1 | 0.00 |
81 | Ellitt St. Cyr | 0 | 1 | 1 | 0.00 |
7 | Lars Mattson | 0 | 0 | 0 | 2.00 |
12 | Luca Capece | 0 | 0 | 0 | 0.00 |
16 | Jax Arnone | 0 | 0 | 0 | 0.00 |
19 | Niko Malafis | 0 | 0 | 0 | 0.00 |
41 | Chris Jonas | 0 | 0 | 0 | 0.00 |
43 | Willie Weaver | 0 | 0 | 0 | 0.00 |
49 | Roan Cochian | 0 | 0 | 0 | 0.00 |
84 | Frankie French | 0 | 0 | 0 | 2.00 |
86 | Mason Morath | 0 | 0 | 0 | 0.00 |
95 | Reed Friars | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | JAX PARISE | 4 | 1 | 5 | 2.00 |
3 | WESTON TEBRAKE | 1 | 2 | 3 | 4.00 |
44 | COLTON VON BOKERN | 1 | 2 | 3 | 2.00 |
8 | EVERETT PROSSER | 1 | 0 | 1 | 2.00 |
10 | CONNOR FRANEK | 1 | 0 | 1 | 0.00 |
16 | LUCAS LEATHERS | 1 | 0 | 1 | 0.00 |
18 | FISHER DEDERICHS | 1 | 0 | 1 | 0.00 |
20 | WESLEY BURQUE | 1 | 0 | 1 | 0.00 |
2 | JAKE ZINTL | 0 | 1 | 1 | 2.00 |
12 | NOAH SCHNEIDER | 0 | 1 | 1 | 0.00 |
1 | HENRY CARRON | 0 | 0 | 0 | 0.00 |
5 | COOPER MOELTER | 0 | 0 | 0 | 2.00 |
22 | CROSBY ANTTILA | 0 | 0 | 0 | 0.00 |
27 | ARI OLSON | 0 | 0 | 0 | 0.00 |
29 | CAMDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
97 | KEEGAN DETLEFSEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |