14 V Hockey Young Kings | 4 |
14 515 National | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
116 | Sat, May. 27, 2023 9:30 AM | Fidelity Bank Worcester Ice Center - Grey | 14 V Hockey Young Kings | 14 515 National |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 V Hockey Young Kings | 2 | 1 | 1 | 4 |
14 515 National | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 V Hockey Young Kings | 0 | 0 | 0 | 0 |
14 515 National | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 V Hockey Young Kings | -- |
14 515 National | -- |
Period 1 |
---|
14 V Hockey Young Kings at 8:58 (PP) - #55 Enzo Rivera from #85 Thomas Kayiatos |
14 V Hockey Young Kings at 1:51 - #16 Connor Quigley from #7 Samuel Zappacosta |
Period 2 |
14 V Hockey Young Kings at 9:43 - #89 Tristan Bourdon |
14 515 National at 5:54 - #19 Kane Soell |
Period 3 |
14 515 National at 7:03 (PP) - #5 Casey Maloney |
14 V Hockey Young Kings at 5:19 - #55 Enzo Rivera from #16 Connor Quigley |
Period 1 |
---|
14 515 National at 10:08 - #5 Casey Maloney for Trip Minor 7.4(2 pim) |
14 V Hockey Young Kings at 6:55 - #25 Calder Davis for Interference Minor 7.3a(2 pim) |
14 V Hockey Young Kings at 6:03 - #16 Connor Quigley for Trip Minor 7.4(2 pim) |
Period 2 |
14 515 National at 0:36 - #14 Poland Jaworski for Hooking Minor 7.2a(2 pim) |
14 515 National at 0:36 - #14 Poland Jaworski for Rough Minor 6.7K(2 pim) |
Period 3 |
14 V Hockey Young Kings at 7:18 - #87 Luke Donaghey for Trip Minor 7.4(2 pim) |
14 515 National at 4:49 - #19 Kane Soell for Hooking Minor 7.2a(2 pim) |
14 V Hockey Young Kings at 4:02 - #91 Jaxson Schoen for Trip Minor 7.4(2 pim) |
14 V Hockey Young Kings at 3:37 - #3 John Mader for Hooking Minor 7.2a(2 pim) |
14 515 National at 1:28 - #2 Kannon Duniven for Trip Minor 7.4(2 pim) |
14 V Hockey Young Kings at 0:00 - #86 Benjamin Geltzeiler for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Enzo Rivera | 2 | 0 | 2 | 0.00 |
16 | Connor Quigley | 1 | 1 | 2 | 2.00 |
89 | Tristan Bourdon | 1 | 0 | 1 | 0.00 |
7 | Samuel Zappacosta | 0 | 1 | 1 | 0.00 |
85 | Thomas Kayiatos | 0 | 1 | 1 | 0.00 |
1 | Griffin Hackett | 0 | 0 | 0 | 0.00 |
3 | John Mader | 0 | 0 | 0 | 2.00 |
14 | Maxx Golden | 0 | 0 | 0 | 0.00 |
25 | Calder Davis | 0 | 0 | 0 | 2.00 |
30 | Hudson Selinger | 0 | 0 | 0 | 0.00 |
34 | Aiden Godwin | 0 | 0 | 0 | 0.00 |
37 | Frankie Allen | 0 | 0 | 0 | 0.00 |
66 | Ollie Hassan | 0 | 0 | 0 | 0.00 |
86 | Benjamin Geltzeiler | 0 | 0 | 0 | 2.00 |
87 | Luke Donaghey | 0 | 0 | 0 | 2.00 |
91 | Jaxson Schoen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Casey Maloney | 1 | 0 | 1 | 2.00 |
19 | Kane Soell | 1 | 0 | 1 | 2.00 |
1 | Blake Elderle | 0 | 0 | 0 | 0.00 |
2 | Kannon Duniven | 0 | 0 | 0 | 2.00 |
4 | Bizzy Duling | 0 | 0 | 0 | 0.00 |
6 | Hudson Kalmes | 0 | 0 | 0 | 0.00 |
7 | Kallen Howard | 0 | 0 | 0 | 0.00 |
8 | Landon Perelli | 0 | 0 | 0 | 0.00 |
14 | Poland Jaworski | 0 | 0 | 0 | 4.00 |
15 | Luke Spear | 0 | 0 | 0 | 0.00 |
16 | Mason Webb | 0 | 0 | 0 | 0.00 |
20 | Nino Trupiano | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |