14 CJR Blue | 7 |
14 LI Berserkers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
120 | Sat, May. 27, 2023 3:00 PM | Fidelity Bank Worcester Ice Center - Grey | 14 CJR Blue | 14 LI Berserkers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 CJR Blue | 4 | 5 | 7 | 16 |
14 LI Berserkers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 CJR Blue | 0 | 0 | 0 | 0 |
14 LI Berserkers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 CJR Blue | -- |
14 LI Berserkers | -- |
Period 1 |
---|
14 CJR Blue at 6:33 - #14 Liam Brothers for Trip Minor 7.4(2 pim) |
14 CJR Blue at 1:56 - #77 Austin Byrne for Elbow Minor 6.6a(2 pim) |
14 LI Berserkers at 1:38 - #20 Sal Competello for High Stick Minor 8.3a(2 pim) |
14 LI Berserkers at 1:11 - #12 Max Auslander for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
14 LI Berserkers at 6:23 - #23 Joseph Elia for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Eli Albreschenski | 1 | 4 | 5 | 0.00 |
43 | Brodee Desrosiers | 1 | 4 | 5 | 0.00 |
14 | Liam Brothers | 3 | 0 | 3 | 2.00 |
66 | Aaralyn Shen | 2 | 1 | 3 | 0.00 |
5 | Josh Lublinsky | 2 | 0 | 2 | 0.00 |
77 | Austin Byrne | 2 | 0 | 2 | 2.00 |
98 | Robert Mackellar | 2 | 0 | 2 | 0.00 |
46 | Brian Malin | 1 | 1 | 2 | 0.00 |
89 | Cole Smith | 1 | 1 | 2 | 0.00 |
4 | Erik Solotruk | 0 | 2 | 2 | 0.00 |
87 | Reece Janosz | 1 | 0 | 1 | 0.00 |
16 | James Whalen | 0 | 1 | 1 | 0.00 |
51 | Sam Peck | 0 | 0 | 0 | 0.00 |
95 | Ben Glawatz | 0 | 0 | 0 | 0.00 |
97 | Connor Segee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Joseph Vicich | 0 | 0 | 0 | 0.00 |
9 | Anthony Consenza | 0 | 0 | 0 | 0.00 |
10 | Louis Milella | 0 | 0 | 0 | 0.00 |
12 | Max Auslander | 0 | 0 | 0 | 2.00 |
17 | Jax Tenebruso | 0 | 0 | 0 | 0.00 |
20 | Sal Competello | 0 | 0 | 0 | 2.00 |
22 | Gianluca Milack | 0 | 0 | 0 | 0.00 |
23 | Joseph Elia | 0 | 0 | 0 | 2.00 |
28 | Liam Bodine | 0 | 0 | 0 | 0.00 |
39 | Brandon Marsicano | 0 | 0 | 0 | 0.00 |
48 | Spencer Fox | 0 | 0 | 0 | 0.00 |
58 | Caleb Vandeven | 0 | 0 | 0 | 0.00 |
66 | Dylan Auslander | 0 | 0 | 0 | 0.00 |
71 | Graham Galligan | 0 | 0 | 0 | 0.00 |
74 | William Keene | 0 | 0 | 0 | 0.00 |
87 | Luke Fenn | 0 | 0 | 0 | 0.00 |
94 | Anthony Kapelonis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |