14 CJR Blue | 10 |
14 Western Selects | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
128 | Fri, May. 26, 2023 2:50 PM | Northstar ice Sports A | 14 CJR Blue | 14 Western Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 CJR Blue | 2 | 4 | 4 | 10 |
14 Western Selects | 0 | 0 | 4 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 CJR Blue | 0 | 0 | 0 | 0 |
14 Western Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 CJR Blue | -- |
14 Western Selects | -- |
Period 1 |
---|
14 CJR Blue at 11:08 - #5 Josh Lublinsky from #66 Aaralyn Shen |
14 CJR Blue at 5:32 - #98 Robert Mackellar from #11 Eli Albreschenski |
Period 2 |
14 CJR Blue at 11:25 - #87 Reece Janosz from #89 Cole Smith |
14 CJR Blue at 6:55 - #77 Austin Byrne |
14 CJR Blue at 6:20 - #66 Aaralyn Shen from #97 Connor Segee |
14 CJR Blue at 0:05 - #16 James Whalen |
Period 3 |
14 CJR Blue at 14:04 - #43 Brodee Desrosiers from #97 Connor Segee |
14 CJR Blue at 12:11 - #77 Austin Byrne |
14 Western Selects at 10:36 - #17 MINA CHEN |
14 Western Selects at 9:50 - #61 IKE HERSCH from #97 BROOKE BORN |
14 CJR Blue at 8:43 - #43 Brodee Desrosiers from #87 Reece Janosz |
14 Western Selects at 7:25 - #9 BENJAMIN ADOUMIE from #4 JAKE SEGANTI |
14 Western Selects at 6:26 - #3 ROOK LANDAHL from #4 JAKE SEGANTI |
14 CJR Blue at 6:07 - #43 Brodee Desrosiers from #5 Josh Lublinsky |
Period 1 |
---|
14 CJR Blue at 5:21 - #11 Eli Albreschenski for Trip Minor 7.4(2 pim) |
14 Western Selects at 0:16 - #9 BENJAMIN ADOUMIE for Hooking Minor 7.2a(2 pim) |
Period 2 |
14 Western Selects at 8:13 - #29 RYLAN MEWETT for Interference Minor 7.3a(2 pim) |
14 CJR Blue at 3:55 - #98 Robert Mackellar for Cross Check Minor 8.2(2 pim) |
Period 3 |
14 CJR Blue at 11:34 - #77 Austin Byrne for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Brodee Desrosiers | 3 | 0 | 3 | 0.00 |
77 | Austin Byrne | 2 | 0 | 2 | 2.00 |
5 | Josh Lublinsky | 1 | 1 | 2 | 0.00 |
66 | Aaralyn Shen | 1 | 1 | 2 | 0.00 |
87 | Reece Janosz | 1 | 1 | 2 | 0.00 |
97 | Connor Segee | 0 | 2 | 2 | 0.00 |
16 | James Whalen | 1 | 0 | 1 | 0.00 |
98 | Robert Mackellar | 1 | 0 | 1 | 2.00 |
11 | Eli Albreschenski | 0 | 1 | 1 | 2.00 |
89 | Cole Smith | 0 | 1 | 1 | 0.00 |
4 | Erik Solotruk | 0 | 0 | 0 | 0.00 |
14 | Liam Brothers | 0 | 0 | 0 | 0.00 |
46 | Brian Malin | 0 | 0 | 0 | 0.00 |
51 | Sam Peck | 0 | 0 | 0 | 0.00 |
95 | Ben Glawatz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | JAKE SEGANTI | 0 | 2 | 2 | 0.00 |
3 | ROOK LANDAHL | 1 | 0 | 1 | 0.00 |
9 | BENJAMIN ADOUMIE | 1 | 0 | 1 | 2.00 |
17 | MINA CHEN | 1 | 0 | 1 | 0.00 |
61 | IKE HERSCH | 1 | 0 | 1 | 0.00 |
97 | BROOKE BORN | 0 | 1 | 1 | 0.00 |
1 | CARTER GOMEZ | 0 | 0 | 0 | 0.00 |
6 | DANIEL DEGREE | 0 | 0 | 0 | 0.00 |
7 | MAXX CANNONE | 0 | 0 | 0 | 0.00 |
8 | JP BRAUCH | 0 | 0 | 0 | 0.00 |
16 | KRAIG REDICK | 0 | 0 | 0 | 0.00 |
19 | HUNTER SMITH | 0 | 0 | 0 | 0.00 |
27 | JACOB NGUYEN | 0 | 0 | 0 | 0.00 |
29 | RYLAN MEWETT | 0 | 0 | 0 | 2.00 |
35 | BRAYTON DUBINSKY | 0 | 0 | 0 | 0.00 |
81 | JAMES MARCHESSAULT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |