14 IL Selects | 7 |
14 MN Blades Silver | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
150 | Sat, May. 27, 2023 4:40 PM | Northstar ice Sports C | 14 IL Selects | 14 MN Blades Silver |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 IL Selects | 3 | 2 | 2 | 7 |
14 MN Blades Silver | 0 | 3 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 IL Selects | 0 | 0 | 0 | 0 |
14 MN Blades Silver | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 IL Selects | -- |
14 MN Blades Silver | -- |
Period 1 |
---|
14 IL Selects at 6:50 - #66 DECLAN PFEFFER |
14 IL Selects at 5:11 - #32 ZAK MCCLELLAND |
14 IL Selects at 1:02 - #66 DECLAN PFEFFER |
Period 2 |
14 MN Blades Silver at 11:47 - #18 Kent Roberts Jr. |
14 MN Blades Silver at 5:42 - #13 George Buttweiler |
14 IL Selects at 5:18 - #22 JAKUB KULESZA |
14 MN Blades Silver at 4:01 - #25 Kane Couet |
14 IL Selects at 1:25 - #22 JAKUB KULESZA |
Period 3 |
14 MN Blades Silver at 8:06 - #13 George Buttweiler from #12 Owen Maruk and #7 Karsten Krueger |
14 IL Selects at 6:15 - #22 JAKUB KULESZA |
14 MN Blades Silver at 4:28 - #12 Owen Maruk |
14 IL Selects at 1:33 - #22 JAKUB KULESZA |
Period 1 |
---|
No Penalties |
Period 2 |
14 MN Blades Silver at 10:14 - #13 George Buttweiler for Rough Minor 6.7K(2 pim) |
14 MN Blades Silver at 0:00 - #12 Owen Maruk for Rough Minor 6.7K(2 pim) |
14 IL Selects at 0:00 - #20 RYAN LAZZARO for Rough Minor 6.7K(2 pim) |
Period 3 |
14 MN Blades Silver at 3:06 - #13 George Buttweiler for Hooking Minor 7.2a(2 pim) |
14 MN Blades Silver at 0:54 - #18 Kent Roberts Jr. for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | JAKUB KULESZA | 4 | 0 | 4 | 0.00 |
66 | DECLAN PFEFFER | 2 | 0 | 2 | 0.00 |
32 | ZAK MCCLELLAND | 1 | 0 | 1 | 0.00 |
1 | LEVI BERZIN | 0 | 0 | 0 | 0.00 |
8 | EASTON GEORGE | 0 | 0 | 0 | 0.00 |
9 | NICHOLAS RECCHIA | 0 | 0 | 0 | 0.00 |
10 | NOLAN SEPUTIS | 0 | 0 | 0 | 0.00 |
14 | BENSON PROCTER | 0 | 0 | 0 | 0.00 |
20 | RYAN LAZZARO | 0 | 0 | 0 | 2.00 |
29 | JACKSON TRITSCHLER | 0 | 0 | 0 | 0.00 |
40 | DJ EGERTON | 0 | 0 | 0 | 0.00 |
60 | HENRY KENYON | 0 | 0 | 0 | 0.00 |
61 | BENJAMIN ZIOBRO | 0 | 0 | 0 | 0.00 |
71 | JAMES LEIMAN | 0 | 0 | 0 | 0.00 |
78 | BENSON KOEHLER | 0 | 0 | 0 | 0.00 |
81 | MICHAEL IBRAHIM | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | George Buttweiler | 2 | 0 | 2 | 4.00 |
12 | Owen Maruk | 1 | 1 | 2 | 2.00 |
18 | Kent Roberts Jr. | 1 | 0 | 1 | 2.00 |
25 | Kane Couet | 1 | 0 | 1 | 0.00 |
7 | Karsten Krueger | 0 | 1 | 1 | 0.00 |
5 | Dylan Christian | 0 | 0 | 0 | 0.00 |
8 | Eli Procaccini | 0 | 0 | 0 | 0.00 |
9 | Corbyn French | 0 | 0 | 0 | 0.00 |
10 | Jack Bloomfield | 0 | 0 | 0 | 0.00 |
14 | Louie Johnson | 0 | 0 | 0 | 0.00 |
17 | Matthew Tucker | 0 | 0 | 0 | 0.00 |
19 | Ryder Pagel | 0 | 0 | 0 | 0.00 |
20 | Jack Anderson | 0 | 0 | 0 | 0.00 |
29 | Brody Westrom | 0 | 0 | 0 | 0.00 |
33 | Conor Murphy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |