14 Western Selects | 1 |
14 Junior Bruins Nat Elite | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
156 | Sat, May. 27, 2023 2:50 PM | New England Sports Center 1 | 14 Western Selects | 14 Junior Bruins Nat Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 Western Selects | 0 | 0 | 1 | 1 |
14 Junior Bruins Nat Elite | 2 | 5 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 Western Selects | 0 | 0 | 0 | 0 |
14 Junior Bruins Nat Elite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 Western Selects | -- |
14 Junior Bruins Nat Elite | -- |
Period 1 |
---|
14 Junior Bruins Nat Elite at 6:55 (SH) - #15 Cody Polasik |
14 Junior Bruins Nat Elite at 5:17 (PP) - #15 Cody Polasik |
Period 2 |
14 Junior Bruins Nat Elite at 11:12 - #77 Ronan Connolly |
14 Junior Bruins Nat Elite at 11:00 - #34 Dylan Flynn |
14 Junior Bruins Nat Elite at 6:03 - #8 Brendan Steverman from #5 Luca Mozzetta |
14 Junior Bruins Nat Elite at 2:59 (SH) - #15 Cody Polasik |
14 Junior Bruins Nat Elite at 2:43 (SH) - #15 Cody Polasik |
Period 3 |
14 Junior Bruins Nat Elite at 11:21 - #15 Cody Polasik from #84 Leonardo Ruschioni |
14 Western Selects at 5:00 - #3 ROOK LANDAHL |
Period 1 |
---|
14 Junior Bruins Nat Elite at 8:52 - #5 Luca Mozzetta for Hooking Minor 7.2a(2 pim) |
14 Western Selects at 5:55 - #4 JAKE SEGANTI for Hooking Minor 7.2a(2 pim) |
Period 2 |
14 Western Selects at 8:50 - #19 HUNTER SMITH for Body Contact Minor 6.2a / b(2 pim) |
14 Junior Bruins Nat Elite at 4:30 - #84 Leonardo Ruschioni for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | ROOK LANDAHL | 1 | 0 | 1 | 0.00 |
1 | CARTER GOMEZ | 0 | 0 | 0 | 0.00 |
4 | JAKE SEGANTI | 0 | 0 | 0 | 2.00 |
6 | DANIEL DEGREE | 0 | 0 | 0 | 0.00 |
7 | MAXX CANNONE | 0 | 0 | 0 | 0.00 |
8 | JP BRAUCH | 0 | 0 | 0 | 0.00 |
9 | BENJAMIN ADOUMIE | 0 | 0 | 0 | 0.00 |
16 | KRAIG REDICK | 0 | 0 | 0 | 0.00 |
17 | MINA CHEN | 0 | 0 | 0 | 0.00 |
19 | HUNTER SMITH | 0 | 0 | 0 | 2.00 |
27 | JACOB NGUYEN | 0 | 0 | 0 | 0.00 |
29 | RYLAN MEWETT | 0 | 0 | 0 | 0.00 |
35 | BRAYTON DUBINSKY | 0 | 0 | 0 | 0.00 |
61 | IKE HERSCH | 0 | 0 | 0 | 0.00 |
81 | JAMES MARCHESSAULT | 0 | 0 | 0 | 0.00 |
97 | BROOKE BORN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Cody Polasik | 5 | 0 | 5 | 0.00 |
8 | Brendan Steverman | 1 | 0 | 1 | 0.00 |
34 | Dylan Flynn | 1 | 0 | 1 | 0.00 |
77 | Ronan Connolly | 1 | 0 | 1 | 0.00 |
5 | Luca Mozzetta | 0 | 1 | 1 | 2.00 |
84 | Leonardo Ruschioni | 0 | 1 | 1 | 2.00 |
2 | MJ Collar | 0 | 0 | 0 | 0.00 |
6 | Austin Humber | 0 | 0 | 0 | 0.00 |
7 | Dante De Souza | 0 | 0 | 0 | 0.00 |
16 | Max LaBrie | 0 | 0 | 0 | 0.00 |
17 | Drew Romiza | 0 | 0 | 0 | 0.00 |
22 | Bryan Ceurvels | 0 | 0 | 0 | 0.00 |
25 | Jack Wiggin | 0 | 0 | 0 | 0.00 |
28 | Landon Nelson | 0 | 0 | 0 | 0.00 |
74 | Charlie Vineburgh | 0 | 0 | 0 | 0.00 |
76 | James Stuart | 0 | 0 | 0 | 0.00 |
86 | Bennett Hughes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |