14 MN Machine Orange | 3 |
14 128 Elite Raiders | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 28, 2023 7:20 AM | Fidelity Bank Worcester Ice Center - Blue | 14 MN Machine Orange | 14 128 Elite Raiders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 MN Machine Orange | 3 | 0 | 0 | 3 |
14 128 Elite Raiders | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 MN Machine Orange | 0 | 0 | 0 | 0 |
14 128 Elite Raiders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 MN Machine Orange | -- |
14 128 Elite Raiders | -- |
Period 1 |
---|
14 128 Elite Raiders at 26:57 (PP) - #5 Talon Moynihan from #8 Jack Ormson |
14 128 Elite Raiders at 12:31 - #88 Ben Araya from #98 Trey Cormier |
14 128 Elite Raiders at 9:22 - #33 Max Mogull from #8 Jack Ormson |
14 128 Elite Raiders at 6:36 (PP) - #88 Ben Araya |
14 MN Machine Orange at 4:23 - #27 ARI OLSON |
14 MN Machine Orange at 3:03 - #12 NOAH SCHNEIDER from #27 ARI OLSON |
14 MN Machine Orange at 1:13 (PP) - #44 COLTON VON BOKERN |
Period 1 |
---|
14 MN Machine Orange at 28:53 - #16 LUCAS LEATHERS for Hooking Minor 7.2a(2 pim) |
14 MN Machine Orange at 9:00 - #97 KEEGAN DETLEFSEN for Body Contact Minor 6.2a / b(2 pim) |
14 MN Machine Orange at 7:33 - #12 NOAH SCHNEIDER for Rough Minor 6.7K(2 pim) |
14 MN Machine Orange at 7:33 - #2 JAKE ZINTL for Interference Minor 7.3a(2 pim) |
14 128 Elite Raiders at 3:43 - #27 Jacob Prest for Rough Minor 6.7K(2 pim) |
14 MN Machine Orange at 3:43 - #11 JAX PARISE for Rough Minor 6.7K(2 pim) |
14 128 Elite Raiders at 2:32 - #5 Talon Moynihan for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | ARI OLSON | 1 | 1 | 2 | 0.00 |
12 | NOAH SCHNEIDER | 1 | 0 | 1 | 2.00 |
44 | COLTON VON BOKERN | 1 | 0 | 1 | 0.00 |
1 | HENRY CARRON | 0 | 0 | 0 | 0.00 |
2 | JAKE ZINTL | 0 | 0 | 0 | 2.00 |
3 | WESTON TEBRAKE | 0 | 0 | 0 | 0.00 |
5 | COOPER MOELTER | 0 | 0 | 0 | 0.00 |
8 | EVERETT PROSSER | 0 | 0 | 0 | 0.00 |
10 | CONNOR FRANEK | 0 | 0 | 0 | 0.00 |
11 | JAX PARISE | 0 | 0 | 0 | 2.00 |
16 | LUCAS LEATHERS | 0 | 0 | 0 | 2.00 |
18 | FISHER DEDERICHS | 0 | 0 | 0 | 0.00 |
20 | WESLEY BURQUE | 0 | 0 | 0 | 0.00 |
22 | CROSBY ANTTILA | 0 | 0 | 0 | 0.00 |
29 | CAMDEN HOLLOWAY | 0 | 0 | 0 | 0.00 |
97 | KEEGAN DETLEFSEN | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ben Araya | 2 | 0 | 2 | 0.00 |
8 | Jack Ormson | 0 | 2 | 2 | 0.00 |
5 | Talon Moynihan | 1 | 0 | 1 | 2.00 |
33 | Max Mogull | 1 | 0 | 1 | 0.00 |
98 | Trey Cormier | 0 | 1 | 1 | 0.00 |
6 | Colin DeFrancisco | 0 | 0 | 0 | 0.00 |
14 | Trey O'Neill | 0 | 0 | 0 | 0.00 |
15 | Lincoln Dares | 0 | 0 | 0 | 0.00 |
18 | Jackson Smith | 0 | 0 | 0 | 0.00 |
23 | Cruz Wulkopf | 0 | 0 | 0 | 0.00 |
27 | Jacob Prest | 0 | 0 | 0 | 2.00 |
30 | Andrew Puleo | 0 | 0 | 0 | 0.00 |
87 | Beaux Jacobson | 0 | 0 | 0 | 0.00 |
97 | Grayson Eddins | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |