14 CJR Blue | 3 |
14 Toronto Pro Hockey | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 28, 2023 1:20 PM | New England Sports Center 4 | 14 CJR Blue | 14 Toronto Pro Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 CJR Blue | 3 | 0 | 0 | 3 |
14 Toronto Pro Hockey | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
14 CJR Blue | 0 | 0 | 0 | 0 |
14 Toronto Pro Hockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14 CJR Blue | -- |
14 Toronto Pro Hockey | -- |
Period 1 |
---|
14 CJR Blue at 24:21 - #43 Brodee Desrosiers |
14 CJR Blue at 3:03 - #43 Brodee Desrosiers |
14 CJR Blue at 1:27 - #43 Brodee Desrosiers |
Period 1 |
---|
14 Toronto Pro Hockey at 28:09 - #26 Theodore Tsatsanis for Trip Minor 7.4(2 pim) |
14 Toronto Pro Hockey at 22:11 - #98 Daniel Larusso for Trip Minor 7.4(2 pim) |
14 Toronto Pro Hockey at 10:47 - #67 Ethan Dowling for Trip Minor 7.4(2 pim) |
14 Toronto Pro Hockey at 3:56 - #42 Jonathan Wammes for Cross Check Minor 8.2(2 pim) |
14 Toronto Pro Hockey at 1:50 - #95 Finn Mussche for Trip Minor 7.4(2 pim) |
14 Toronto Pro Hockey at 1:50 - #27 Grady Foran for Unsportsmanlike(2 pim) |
14 Toronto Pro Hockey at 0:55 - #97 Lincoln Bucci for Trip Minor 7.4(2 pim) |
14 Toronto Pro Hockey at 0:00 - #77 Jack Minten for Misconduct(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Brodee Desrosiers | 3 | 0 | 3 | 0.00 |
4 | Erik Solotruk | 0 | 0 | 0 | 0.00 |
5 | Josh Lublinsky | 0 | 0 | 0 | 0.00 |
11 | Eli Albreschenski | 0 | 0 | 0 | 0.00 |
14 | Liam Brothers | 0 | 0 | 0 | 0.00 |
16 | James Whalen | 0 | 0 | 0 | 0.00 |
46 | Brian Malin | 0 | 0 | 0 | 0.00 |
51 | Sam Peck | 0 | 0 | 0 | 0.00 |
66 | Aaralyn Shen | 0 | 0 | 0 | 0.00 |
77 | Austin Byrne | 0 | 0 | 0 | 0.00 |
87 | Reece Janosz | 0 | 0 | 0 | 0.00 |
89 | Cole Smith | 0 | 0 | 0 | 0.00 |
95 | Ben Glawatz | 0 | 0 | 0 | 0.00 |
97 | Connor Segee | 0 | 0 | 0 | 0.00 |
98 | Robert Mackellar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tyson Cameron | 0 | 0 | 0 | 0.00 |
13 | Lawrence Pantalore | 0 | 0 | 0 | 0.00 |
18 | Mason Dennis | 0 | 0 | 0 | 0.00 |
19 | Kessler Kozachanko | 0 | 0 | 0 | 0.00 |
26 | Theodore Tsatsanis | 0 | 0 | 0 | 2.00 |
27 | Grady Foran | 0 | 0 | 0 | 2.00 |
34 | Hudson Greenslade | 0 | 0 | 0 | 0.00 |
42 | Jonathan Wammes | 0 | 0 | 0 | 2.00 |
58 | Kai Mackie | 0 | 0 | 0 | 0.00 |
67 | Ethan Dowling | 0 | 0 | 0 | 2.00 |
77 | Jack Minten | 0 | 0 | 0 | 7.00 |
79 | Bennett Berube | 0 | 0 | 0 | 0.00 |
86 | Matthew Bourke | 0 | 0 | 0 | 0.00 |
95 | Finn Mussche | 0 | 0 | 0 | 2.00 |
97 | Lincoln Bucci | 0 | 0 | 0 | 2.00 |
98 | Daniel Larusso | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |