15 Western Selects | 10 |
15 Performance Hockey | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, May. 27, 2023 9:20 AM | New England Sports Center 2 | 15 Western Selects | 15 Performance Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 Western Selects | 5 | 4 | 2 | 11 |
15 Performance Hockey | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 Western Selects | 0 | 0 | 0 | 0 |
15 Performance Hockey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
15 Western Selects | -- |
15 Performance Hockey | -- |
Period 1 |
---|
15 Western Selects at 8:56 - #10 MASON KIM from #16 MARK RETTELE |
15 Western Selects at 6:26 - #55 KONNOR MORRIS |
15 Western Selects at 5:32 - #13 MICHAEL BUDAJ |
15 Western Selects at 3:46 (PP) - #2 JACK SHERMAN |
15 Western Selects at 3:22 (PP) - #24 JEREMY WONG |
Period 2 |
15 Western Selects at 8:46 (SH) - #4 WYATT FRANKENFIELD from #3 JACK ALVARADO |
15 Western Selects at 6:04 - #27 SIMON YANG from #55 KONNOR MORRIS |
15 Western Selects at 4:45 - #43 DYLAN BASSLER |
15 Performance Hockey at 3:56 - #71 Chase Smith |
15 Western Selects at 1:13 - #43 DYLAN BASSLER |
Period 3 |
15 Performance Hockey at 11:03 (SH) - #10 Wesley Hogan |
15 Western Selects at 8:49 - #93 BRAYDEN BONDS |
15 Western Selects at 2:30 - #55 KONNOR MORRIS |
15 Performance Hockey at 1:40 - #28 Tim Gordon |
Period 1 |
---|
15 Performance Hockey at 4:56 - #21 Theodore O'Brien for Body Contact Minor 6.2a / b(2 pim) |
15 Performance Hockey at 4:56 - #21 Theodore O'Brien for Interference Minor 7.3a(2 pim) |
Period 2 |
15 Western Selects at 9:30 - #16 MARK RETTELE for Holding Minor 7.1a(2 pim) |
15 Performance Hockey at 8:14 - #20 James Sabo for Hooking Minor 7.2a(2 pim) |
15 Performance Hockey at 0:15 - #21 Theodore O'Brien for Cross Check Minor 8.2(2 pim) |
Period 3 |
15 Performance Hockey at 11:41 - #63 Luke Russo for Trip Minor 7.4(2 pim) |
15 Western Selects at 6:25 - #18 XANDER KIM for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | KONNOR MORRIS | 2 | 1 | 3 | 0.00 |
43 | DYLAN BASSLER | 2 | 0 | 2 | 0.00 |
2 | JACK SHERMAN | 1 | 0 | 1 | 0.00 |
4 | WYATT FRANKENFIELD | 1 | 0 | 1 | 0.00 |
10 | MASON KIM | 1 | 0 | 1 | 0.00 |
13 | MICHAEL BUDAJ | 1 | 0 | 1 | 0.00 |
24 | JEREMY WONG | 1 | 0 | 1 | 0.00 |
27 | SIMON YANG | 1 | 0 | 1 | 0.00 |
93 | BRAYDEN BONDS | 1 | 0 | 1 | 0.00 |
3 | JACK ALVARADO | 0 | 1 | 1 | 0.00 |
16 | MARK RETTELE | 0 | 1 | 1 | 2.00 |
6 | KOLE REDICK | 0 | 0 | 0 | 0.00 |
15 | OWEN MULLIGAN | 0 | 0 | 0 | 0.00 |
18 | XANDER KIM | 0 | 0 | 0 | 2.00 |
32 | ANDREW SHARMA | 0 | 0 | 0 | 0.00 |
49 | KELLEN PUSATERI | 0 | 0 | 0 | 0.00 |
63 | GREYSON CERENO | 0 | 0 | 0 | 0.00 |
97 | OWEN WHITMARK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Wesley Hogan | 1 | 0 | 1 | 0.00 |
28 | Tim Gordon | 1 | 0 | 1 | 0.00 |
71 | Chase Smith | 1 | 0 | 1 | 0.00 |
2 | Nico Egirous | 0 | 0 | 0 | 0.00 |
7 | Will Smith | 0 | 0 | 0 | 0.00 |
8 | Crew Woodford | 0 | 0 | 0 | 0.00 |
12 | Sam Wu | 0 | 0 | 0 | 0.00 |
20 | James Sabo | 0 | 0 | 0 | 2.00 |
21 | Theodore O'Brien | 0 | 0 | 0 | 6.00 |
30 | Dominic DiLauro | 0 | 0 | 0 | 0.00 |
63 | Luke Russo | 0 | 0 | 0 | 2.00 |
87 | Declan Boyle | 0 | 0 | 0 | 0.00 |
88 | JJ Potts | 0 | 0 | 0 | 0.00 |
97 | Logan Aguilar | 0 | 0 | 0 | 0.00 |
98 | Jack Lawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |