15 Performance Hockey | 9 |
15 Atlantic Coast Elite | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, May. 27, 2023 6:10 PM | New England Sports Center 2 | 15 Performance Hockey | 15 Atlantic Coast Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 Performance Hockey | 4 | 1 | 4 | 9 |
15 Atlantic Coast Elite | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 Performance Hockey | 0 | 0 | 0 | 0 |
15 Atlantic Coast Elite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
15 Performance Hockey | -- |
15 Atlantic Coast Elite | -- |
Period 1 |
---|
15 Performance Hockey at 9:20 (PS) - #21 Theodore O'Brien |
15 Performance Hockey at 7:42 - #71 Chase Smith |
15 Performance Hockey at 6:13 - #20 James Sabo |
15 Performance Hockey at 3:35 (PP) - #97 Logan Aguilar |
Period 2 |
15 Atlantic Coast Elite at 11:36 - #61 Logan Lyke |
15 Performance Hockey at 6:13 - #71 Chase Smith |
15 Atlantic Coast Elite at 3:14 - #64 Justin Yafimau |
Period 3 |
15 Atlantic Coast Elite at 11:54 - #12 Victor Nunez |
15 Performance Hockey at 10:57 - #97 Logan Aguilar |
15 Performance Hockey at 10:33 - #71 Chase Smith |
15 Atlantic Coast Elite at 9:32 - #52 William Walker |
15 Performance Hockey at 8:24 - #2 Nico Egirous |
15 Performance Hockey at 5:02 - #97 Logan Aguilar |
15 Atlantic Coast Elite at 4:00 - #64 Justin Yafimau |
Period 1 |
---|
15 Atlantic Coast Elite at 9:40 - #60 Timothy Ferry for Interference Minor 7.3a(2 pim) |
15 Atlantic Coast Elite at 4:43 - #64 Justin Yafimau for Interference Minor 7.3a(2 pim) |
Period 2 |
15 Performance Hockey at 8:55 - #21 Theodore O'Brien for Trip Minor 7.4(2 pim) |
15 Atlantic Coast Elite at 2:44 - #7 Cullen Nadeau for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
71 | Chase Smith | 3 | 0 | 3 | 0.00 |
97 | Logan Aguilar | 3 | 0 | 3 | 0.00 |
2 | Nico Egirous | 1 | 0 | 1 | 0.00 |
20 | James Sabo | 1 | 0 | 1 | 0.00 |
21 | Theodore O'Brien | 1 | 0 | 1 | 2.00 |
7 | Will Smith | 0 | 0 | 0 | 0.00 |
8 | Crew Woodford | 0 | 0 | 0 | 0.00 |
10 | Wesley Hogan | 0 | 0 | 0 | 0.00 |
12 | Sam Wu | 0 | 0 | 0 | 0.00 |
28 | Tim Gordon | 0 | 0 | 0 | 0.00 |
30 | Dominic DiLauro | 0 | 0 | 0 | 0.00 |
63 | Luke Russo | 0 | 0 | 0 | 0.00 |
87 | Declan Boyle | 0 | 0 | 0 | 0.00 |
88 | JJ Potts | 0 | 0 | 0 | 0.00 |
98 | Jack Lawson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Justin Yafimau | 2 | 0 | 2 | 2.00 |
12 | Victor Nunez | 1 | 0 | 1 | 0.00 |
52 | William Walker | 1 | 0 | 1 | 0.00 |
61 | Logan Lyke | 1 | 0 | 1 | 0.00 |
2 | Ben Flynn | 0 | 0 | 0 | 0.00 |
7 | Cullen Nadeau | 0 | 0 | 0 | 2.00 |
10 | Max Radi | 0 | 0 | 0 | 0.00 |
11 | Zdeno Hatin | 0 | 0 | 0 | 0.00 |
15 | Rhylon Wisnowski | 0 | 0 | 0 | 0.00 |
19 | Austin Scott | 0 | 0 | 0 | 0.00 |
22 | Grant LaBonte | 0 | 0 | 0 | 0.00 |
30 | Santiago Nielsen | 0 | 0 | 0 | 0.00 |
59 | Landon Feudo | 0 | 0 | 0 | 0.00 |
60 | Timothy Ferry | 0 | 0 | 0 | 2.00 |
69 | Shawn Zheng | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |