15 V Hockey Young Kings | 4 |
15 WNY Red Ninjas | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Sat, May. 27, 2023 1:30 PM | Fidelity Bank Worcester Ice Center - Blue | 15 V Hockey Young Kings | 15 WNY Red Ninjas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 V Hockey Young Kings | 1 | 1 | 2 | 4 |
15 WNY Red Ninjas | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 V Hockey Young Kings | 0 | 0 | 0 | 0 |
15 WNY Red Ninjas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
15 V Hockey Young Kings | -- |
15 WNY Red Ninjas | -- |
Period 1 |
---|
15 WNY Red Ninjas at 11:29 - #9 Riley Janosz |
15 V Hockey Young Kings at 4:04 - #66 Maximus Pacioretty |
Period 2 |
15 V Hockey Young Kings at 10:01 - #10 Leo Spinelli |
15 WNY Red Ninjas at 9:39 - #28 Kcire Givens-Hayes |
15 WNY Red Ninjas at 2:20 - #9 Riley Janosz |
Period 3 |
15 V Hockey Young Kings at 14:25 - #66 Maximus Pacioretty |
15 WNY Red Ninjas at 11:34 - #8 Caden McCormick |
15 WNY Red Ninjas at 6:26 - #8 Caden McCormick from #87 Travis Smith |
15 V Hockey Young Kings at 1:25 - #5 Ryan Bryant |
Period 1 |
---|
15 WNY Red Ninjas at 10:25 - #6 Mason Larracuente for Trip Minor 7.4(2 pim) |
15 V Hockey Young Kings at 10:04 - #8 Benjamin Russo for Trip Minor 7.4(2 pim) |
15 WNY Red Ninjas at 4:48 - #96 Mykka McQuiggan for Trip Minor 7.4(2 pim) |
Period 2 |
15 V Hockey Young Kings at 3:34 - #7 Joshua Fazzio for Trip Minor 7.4(2 pim) |
15 WNY Red Ninjas at 1:08 - #33 Digby Hage for Hooking Minor 7.2a(2 pim) |
Period 3 |
15 V Hockey Young Kings at 10:40 - #8 Benjamin Russo for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Maximus Pacioretty | 2 | 0 | 2 | 0.00 |
5 | Ryan Bryant | 1 | 0 | 1 | 0.00 |
10 | Leo Spinelli | 1 | 0 | 1 | 0.00 |
2 | CJ Nehnevajsa | 0 | 0 | 0 | 0.00 |
7 | Joshua Fazzio | 0 | 0 | 0 | 2.00 |
8 | Benjamin Russo | 0 | 0 | 0 | 4.00 |
11 | Luca Sgrillo | 0 | 0 | 0 | 0.00 |
15 | Bobby Hooker | 0 | 0 | 0 | 0.00 |
17 | Austin Wolff | 0 | 0 | 0 | 0.00 |
20 | Logan Punturiero | 0 | 0 | 0 | 0.00 |
29 | Chase Perkins | 0 | 0 | 0 | 0.00 |
46 | Charlie Hayes | 0 | 0 | 0 | 0.00 |
77 | Jaxson Siracusa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Caden McCormick | 2 | 0 | 2 | 0.00 |
9 | Riley Janosz | 2 | 0 | 2 | 0.00 |
28 | Kcire Givens-Hayes | 1 | 0 | 1 | 0.00 |
87 | Travis Smith | 0 | 1 | 1 | 0.00 |
5 | Owen Friend | 0 | 0 | 0 | 0.00 |
6 | Mason Larracuente | 0 | 0 | 0 | 2.00 |
24 | Connor Starkey | 0 | 0 | 0 | 0.00 |
31 | Cayden Sweeney | 0 | 0 | 0 | 0.00 |
33 | Digby Hage | 0 | 0 | 0 | 2.00 |
50 | Myles Scobey | 0 | 0 | 0 | 0.00 |
61 | Parker Schimenti | 0 | 0 | 0 | 0.00 |
71 | Lincoln Stamer | 0 | 0 | 0 | 0.00 |
77 | Jackson Page | 0 | 0 | 0 | 0.00 |
96 | Mykka McQuiggan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |