15 WNY Red Ninjas | 4 |
15 Western Selects | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
127 | Fri, May. 26, 2023 1:30 PM | Northstar ice Sports A | 15 WNY Red Ninjas | 15 Western Selects |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
15 WNY Red Ninjas | 1 | 1 | 2 | 0 | 4 |
15 Western Selects | 3 | 1 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
15 WNY Red Ninjas | 0 | 0 | 0 | 0 | 0 |
15 Western Selects | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
15 WNY Red Ninjas | -- |
15 Western Selects | -- |
Period 1 |
---|
15 WNY Red Ninjas at 8:23 - #9 Riley Janosz |
15 Western Selects at 7:11 - #27 SIMON YANG |
15 Western Selects at 3:25 - #16 MARK RETTELE from #43 DYLAN BASSLER |
15 Western Selects at 2:22 - #27 SIMON YANG from #6 KOLE REDICK |
Period 2 |
15 WNY Red Ninjas at 7:47 - #5 Owen Friend from #8 Caden McCormick |
15 Western Selects at 0:11 - #4 WYATT FRANKENFIELD |
Period 3 |
15 WNY Red Ninjas at 5:36 - #5 Owen Friend from #6 Mason Larracuente |
15 WNY Red Ninjas at 1:47 - #28 Kcire Givens-Hayes from #33 Digby Hage |
Period 4 |
15 Western Selects at 0:00 - #2 JACK SHERMAN |
Period 1 |
---|
15 WNY Red Ninjas at 9:14 - #96 Mykka McQuiggan for Trip Minor 7.4(2 pim) |
Period 2 |
15 WNY Red Ninjas at 10:07 - #8 Caden McCormick for Hooking Minor 7.2a(2 pim) |
Period 3 |
15 WNY Red Ninjas at 11:45 - #5 Owen Friend for Trip Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Owen Friend | 2 | 0 | 2 | 2.00 |
9 | Riley Janosz | 1 | 0 | 1 | 0.00 |
28 | Kcire Givens-Hayes | 1 | 0 | 1 | 0.00 |
6 | Mason Larracuente | 0 | 1 | 1 | 0.00 |
8 | Caden McCormick | 0 | 1 | 1 | 2.00 |
33 | Digby Hage | 0 | 1 | 1 | 0.00 |
24 | Connor Starkey | 0 | 0 | 0 | 0.00 |
31 | Cayden Sweeney | 0 | 0 | 0 | 0.00 |
50 | Myles Scobey | 0 | 0 | 0 | 0.00 |
61 | Parker Schimenti | 0 | 0 | 0 | 0.00 |
71 | Lincoln Stamer | 0 | 0 | 0 | 0.00 |
77 | Jackson Page | 0 | 0 | 0 | 0.00 |
87 | Travis Smith | 0 | 0 | 0 | 0.00 |
96 | Mykka McQuiggan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | SIMON YANG | 2 | 0 | 2 | 0.00 |
2 | JACK SHERMAN | 1 | 0 | 1 | 0.00 |
4 | WYATT FRANKENFIELD | 1 | 0 | 1 | 0.00 |
16 | MARK RETTELE | 1 | 0 | 1 | 0.00 |
6 | KOLE REDICK | 0 | 1 | 1 | 0.00 |
43 | DYLAN BASSLER | 0 | 1 | 1 | 0.00 |
3 | JACK ALVARADO | 0 | 0 | 0 | 0.00 |
10 | MASON KIM | 0 | 0 | 0 | 0.00 |
13 | MICHAEL BUDAJ | 0 | 0 | 0 | 0.00 |
15 | OWEN MULLIGAN | 0 | 0 | 0 | 0.00 |
18 | XANDER KIM | 0 | 0 | 0 | 0.00 |
24 | JEREMY WONG | 0 | 0 | 0 | 0.00 |
32 | ANDREW SHARMA | 0 | 0 | 0 | 0.00 |
49 | KELLEN PUSATERI | 0 | 0 | 0 | 0.00 |
55 | KONNOR MORRIS | 0 | 0 | 0 | 0.00 |
63 | GREYSON CERENO | 0 | 0 | 0 | 0.00 |
93 | BRAYDEN BONDS | 0 | 0 | 0 | 0.00 |
97 | OWEN WHITMARK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |