15 1494s Hockey Club | 4 |
15 Boston HC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 28, 2023 9:20 AM | Fidelity Bank Worcester Ice Center - Blue | 15 1494s Hockey Club | 15 Boston HC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 1494s Hockey Club | 4 | 0 | 0 | 4 |
15 Boston HC | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 1494s Hockey Club | 0 | 0 | 0 | 0 |
15 Boston HC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
15 1494s Hockey Club | -- |
15 Boston HC | -- |
Period 1 |
---|
15 1494s Hockey Club at 19:08 - #11 Logan Pile |
15 1494s Hockey Club at 15:52 (PP) - #20 Logan Latch |
15 Boston HC at 9:58 - #3 - Dunlea from #9 - Jone |
15 1494s Hockey Club at 7:35 - #66 Connor Wilson |
15 1494s Hockey Club at 3:12 - #13 Robert Stough from #23 Jonathan Gerbavac |
15 Boston HC at 1:55 - #11 - Boeppele |
Period 1 |
---|
15 Boston HC at 26:18 - #15 - Krieger for Trip Minor 7.4(2 pim) |
15 1494s Hockey Club at 22:06 - #66 Connor Wilson for Trip Minor 7.4(2 pim) |
15 1494s Hockey Club at 17:53 - #66 Connor Wilson for Body Contact Minor 6.2a / b(2 pim) |
15 Boston HC at 17:10 - #8 - Tobio for Body Contact Minor 6.2a / b(2 pim) |
15 1494s Hockey Club at 13:02 - #66 Connor Wilson for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Logan Pile | 1 | 0 | 1 | 0.00 |
13 | Robert Stough | 1 | 0 | 1 | 0.00 |
20 | Logan Latch | 1 | 0 | 1 | 0.00 |
66 | Connor Wilson | 1 | 0 | 1 | 6.00 |
23 | Jonathan Gerbavac | 0 | 1 | 1 | 0.00 |
12 | Colton Williams | 0 | 0 | 0 | 0.00 |
26 | Gordon Wu | 0 | 0 | 0 | 0.00 |
34 | Ryan Jochum | 0 | 0 | 0 | 0.00 |
43 | Brooks Hamerski | 0 | 0 | 0 | 0.00 |
60 | Jett Fehr | 0 | 0 | 0 | 0.00 |
77 | Griffin Marvil | 0 | 0 | 0 | 0.00 |
97 | Roman Ludwig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | - Dunlea | 1 | 0 | 1 | 0.00 |
11 | - Boeppele | 1 | 0 | 1 | 0.00 |
9 | - Jone | 0 | 1 | 1 | 0.00 |
5 | - Kneeland | 0 | 0 | 0 | 0.00 |
8 | - Tobio | 0 | 0 | 0 | 2.00 |
14 | - Parker | 0 | 0 | 0 | 0.00 |
15 | - Krieger | 0 | 0 | 0 | 2.00 |
16 | - Cavanagh | 0 | 0 | 0 | 0.00 |
17 | - Cooke | 0 | 0 | 0 | 0.00 |
19 | - Davis | 0 | 0 | 0 | 0.00 |
30 | - Smith | 0 | 0 | 0 | 0.00 |
31 | - Monroe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |