15 Western Selects | 6 |
15 WNY Red Ninjas | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 28, 2023 9:00 AM | New England Sports Center 3 | 15 Western Selects | 15 WNY Red Ninjas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 Western Selects | 6 | 0 | 0 | 6 |
15 WNY Red Ninjas | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
15 Western Selects | 0 | 0 | 0 | 0 |
15 WNY Red Ninjas | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
15 Western Selects | -- |
15 WNY Red Ninjas | -- |
Period 1 |
---|
15 Western Selects at 29:14 - #43 DYLAN BASSLER |
15 WNY Red Ninjas at 27:13 - #8 Caden McCormick |
15 Western Selects at 26:35 - #43 DYLAN BASSLER |
15 Western Selects at 24:57 - #6 KOLE REDICK |
15 WNY Red Ninjas at 23:34 - #5 Owen Friend |
15 Western Selects at 18:30 - #63 GREYSON CERENO |
15 Western Selects at 10:48 - #27 SIMON YANG |
15 WNY Red Ninjas at 4:49 - #28 Kcire Givens-Hayes |
15 WNY Red Ninjas at 1:03 - #28 Kcire Givens-Hayes |
15 Western Selects at 0:14 - #27 SIMON YANG |
Period 1 |
---|
15 WNY Red Ninjas at 20:17 - #77 Jackson Page for Trip Minor 7.4(2 pim) |
15 WNY Red Ninjas at 12:20 - #8 Caden McCormick for Hooking Minor 7.2a(2 pim) |
15 Western Selects at 12:20 - #43 DYLAN BASSLER for Slash Minor 8.4(2 pim) |
15 Western Selects at 9:09 - #4 WYATT FRANKENFIELD for Trip Minor 7.4(2 pim) |
15 WNY Red Ninjas at 7:25 - #33 Digby Hage for Trip Minor 7.4(2 pim) |
15 Western Selects at 6:52 - #18 XANDER KIM for Hooking Minor 7.2a(2 pim) |
15 WNY Red Ninjas at 6:19 - #96 Mykka McQuiggan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | SIMON YANG | 2 | 0 | 2 | 0.00 |
43 | DYLAN BASSLER | 2 | 0 | 2 | 2.00 |
6 | KOLE REDICK | 1 | 0 | 1 | 0.00 |
63 | GREYSON CERENO | 1 | 0 | 1 | 0.00 |
2 | JACK SHERMAN | 0 | 0 | 0 | 0.00 |
3 | JACK ALVARADO | 0 | 0 | 0 | 0.00 |
4 | WYATT FRANKENFIELD | 0 | 0 | 0 | 2.00 |
10 | MASON KIM | 0 | 0 | 0 | 0.00 |
13 | MICHAEL BUDAJ | 0 | 0 | 0 | 0.00 |
15 | OWEN MULLIGAN | 0 | 0 | 0 | 0.00 |
16 | MARK RETTELE | 0 | 0 | 0 | 0.00 |
18 | XANDER KIM | 0 | 0 | 0 | 2.00 |
24 | JEREMY WONG | 0 | 0 | 0 | 0.00 |
32 | ANDREW SHARMA | 0 | 0 | 0 | 0.00 |
49 | KELLEN PUSATERI | 0 | 0 | 0 | 0.00 |
55 | KONNOR MORRIS | 0 | 0 | 0 | 0.00 |
93 | BRAYDEN BONDS | 0 | 0 | 0 | 0.00 |
97 | OWEN WHITMARK | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Kcire Givens-Hayes | 2 | 0 | 2 | 0.00 |
5 | Owen Friend | 1 | 0 | 1 | 0.00 |
8 | Caden McCormick | 1 | 0 | 1 | 2.00 |
6 | Mason Larracuente | 0 | 0 | 0 | 0.00 |
9 | Riley Janosz | 0 | 0 | 0 | 0.00 |
24 | Connor Starkey | 0 | 0 | 0 | 0.00 |
31 | Cayden Sweeney | 0 | 0 | 0 | 0.00 |
33 | Digby Hage | 0 | 0 | 0 | 2.00 |
50 | Myles Scobey | 0 | 0 | 0 | 0.00 |
61 | Parker Schimenti | 0 | 0 | 0 | 0.00 |
71 | Lincoln Stamer | 0 | 0 | 0 | 0.00 |
77 | Jackson Page | 0 | 0 | 0 | 2.00 |
87 | Travis Smith | 0 | 0 | 0 | 0.00 |
96 | Mykka McQuiggan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |