16 1494s Hockey Club | 5 |
16 MN Blades Silver | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, May. 23, 2025 8:30 AM | New England Sports Center 8 | 16 1494s Hockey Club | 16 MN Blades Silver |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 1494s Hockey Club | 2 | 1 | 2 | 5 |
16 MN Blades Silver | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 1494s Hockey Club | 0 | 0 | 0 | 0 |
16 MN Blades Silver | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 1494s Hockey Club | -- |
16 MN Blades Silver | -- |
Period 1 |
---|
16 1494s Hockey Club at 8:02 - #97 Parker Leonard from #98 Peyton Broll |
16 1494s Hockey Club at 6:10 - #71 Austen Chafe |
16 MN Blades Silver at 1:07 - #91 Jaxon Jorgenson from #81 Bentley Leonard |
Period 2 |
16 MN Blades Silver at 4:44 (PP) - #11 Evan Tofte from #5 Jacob Oliver |
16 1494s Hockey Club at 1:37 - #72 Jack Kenny from #98 Peyton Broll |
Period 3 |
16 1494s Hockey Club at 13:34 - #98 Peyton Broll |
16 1494s Hockey Club at 11:18 - #71 Austen Chafe from #72 Jack Kenny |
16 MN Blades Silver at 1:25 - #11 Evan Tofte |
Period 1 |
---|
16 1494s Hockey Club at 10:51 - #71 Austen Chafe for Hooking Minor 7.2a(2 pim) |
16 1494s Hockey Club at 6:44 - #3 Loukas Pappas for Trip Minor 7.4(2 pim) |
Period 2 |
16 MN Blades Silver at 3:48 - #13 Ryan Remitz for Trip Minor 7.4(2 pim) |
Period 3 |
16 MN Blades Silver at 12:42 - #5 Jacob Oliver for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Peyton Broll | 1 | 2 | 3 | 0.00 |
71 | Austen Chafe | 2 | 0 | 2 | 2.00 |
72 | Jack Kenny | 1 | 1 | 2 | 0.00 |
97 | Parker Leonard | 1 | 0 | 1 | 0.00 |
3 | Loukas Pappas | 0 | 0 | 0 | 2.00 |
8 | Liam Weyermann | 0 | 0 | 0 | 0.00 |
14 | Carter Doud | 0 | 0 | 0 | 0.00 |
19 | Connor Pryor | 0 | 0 | 0 | 0.00 |
34 | Brody Mortensen | 0 | 0 | 0 | 0.00 |
35 | Jack Lisko | 0 | 0 | 0 | 0.00 |
44 | Braden Davis | 0 | 0 | 0 | 0.00 |
48 | Parker Edwards | 0 | 0 | 0 | 0.00 |
73 | Christian Jacobs | 0 | 0 | 0 | 0.00 |
75 | Aiden Brown | 0 | 0 | 0 | 0.00 |
87 | Paxton Polidor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Evan Tofte | 2 | 0 | 2 | 0.00 |
91 | Jaxon Jorgenson | 1 | 0 | 1 | 0.00 |
5 | Jacob Oliver | 0 | 1 | 1 | 2.00 |
81 | Bentley Leonard | 0 | 1 | 1 | 0.00 |
1 | Thomas Houghton | 0 | 0 | 0 | 0.00 |
9 | Asher Fox | 0 | 0 | 0 | 0.00 |
10 | Dorian Lisowski | 0 | 0 | 0 | 0.00 |
12 | Leo Stevens | 0 | 0 | 0 | 0.00 |
13 | Ryan Remitz | 0 | 0 | 0 | 2.00 |
19 | Mathis Stenglein | 0 | 0 | 0 | 0.00 |
29 | Haakon Elbing | 0 | 0 | 0 | 0.00 |
77 | Pax Dettmer | 0 | 0 | 0 | 0.00 |
80 | Aiden Gerdes | 0 | 0 | 0 | 0.00 |
98 | Wells Festler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |