16 Junior Bruins White | 6 |
16 CJR | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Fri, May. 23, 2025 9:30 AM | New England Sports Center 7 | 16 Junior Bruins White | 16 CJR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 Junior Bruins White | 2 | 3 | 4 | 9 |
16 CJR | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 Junior Bruins White | 0 | 0 | 0 | 0 |
16 CJR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 Junior Bruins White | -- |
16 CJR | -- |
Period 1 |
---|
16 Junior Bruins White at 11:00 - #88 Cassie Burns from #13 Lucas Diogo |
16 Junior Bruins White at 7:56 - #13 Lucas Diogo |
Period 2 |
16 Junior Bruins White at 6:51 - #66 Ryan Dooley from #9 Austin Thornton and #10 Brent Farrell |
16 Junior Bruins White at 3:34 - #75 Bennett Plante from #13 Lucas Diogo |
16 Junior Bruins White at 2:41 - #88 Cassie Burns from #63 Charlotte Mushel |
Period 3 |
16 Junior Bruins White at 14:15 - #81 Rocky Brooks from #98 Alice Legault |
16 CJR at 6:00 - #3 George Massah |
16 Junior Bruins White at 4:57 - #13 Lucas Diogo |
16 Junior Bruins White at 3:08 - #9 Austin Thornton |
16 Junior Bruins White at 1:54 - #74 Cole Grenier from #98 Alice Legault |
Period 1 |
---|
16 Junior Bruins White at 4:47 - #13 Lucas Diogo for Hooking Minor 7.2a(2 pim) |
16 CJR at 2:38 - #11 Max Albyum for Body Contact Minor 6.2a / b(2 pim) |
16 CJR at 0:37 - #8 Mason Kun for Rough Minor 6.7K(2 pim) |
Period 2 |
16 Junior Bruins White at 0:37 - #10 Brent Farrell for Rough Minor 6.7K(2 pim) |
Period 3 |
16 CJR at 6:50 - #16 Evan Holmberg for Trip Minor 7.4(2 pim) |
16 Junior Bruins White at 0:47 - #26 Blake Sullivan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Lucas Diogo | 2 | 2 | 4 | 2.00 |
88 | Cassie Burns | 2 | 0 | 2 | 0.00 |
9 | Austin Thornton | 1 | 1 | 2 | 0.00 |
98 | Alice Legault | 0 | 2 | 2 | 0.00 |
66 | Ryan Dooley | 1 | 0 | 1 | 0.00 |
74 | Cole Grenier | 1 | 0 | 1 | 0.00 |
75 | Bennett Plante | 1 | 0 | 1 | 0.00 |
81 | Rocky Brooks | 1 | 0 | 1 | 0.00 |
10 | Brent Farrell | 0 | 1 | 1 | 2.00 |
63 | Charlotte Mushel | 0 | 1 | 1 | 0.00 |
1 | Griffin Adamczyk | 0 | 0 | 0 | 0.00 |
6 | Matthew Harney | 0 | 0 | 0 | 0.00 |
7 | CJ Schuhow | 0 | 0 | 0 | 0.00 |
22 | Thomas Mcelaney | 0 | 0 | 0 | 0.00 |
26 | Blake Sullivan | 0 | 0 | 0 | 2.00 |
35 | Matthew Cozza | 0 | 0 | 0 | 0.00 |
71 | Barrett Hinkley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | George Massah | 1 | 0 | 1 | 0.00 |
5 | Anna Delorfano | 0 | 0 | 0 | 0.00 |
8 | Mason Kun | 0 | 0 | 0 | 2.00 |
11 | Max Albyum | 0 | 0 | 0 | 2.00 |
11 | Noah Holmberg | 0 | 0 | 0 | 0.00 |
14 | Graham Jackson | 0 | 0 | 0 | 0.00 |
16 | Evan Holmberg | 0 | 0 | 0 | 2.00 |
23 | James Lines | 0 | 0 | 0 | 0.00 |
53 | Casey Gopez | 0 | 0 | 0 | 0.00 |
77 | Jameson Dowd | 0 | 0 | 0 | 0.00 |
89 | Leo Robbina | 0 | 0 | 0 | 0.00 |
96 | Tyler Feldman | 0 | 0 | 0 | 0.00 |
96 | Warner deVera | 0 | 0 | 0 | 0.00 |
97 | Jack Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |