16 MN Blades Silver | 8 |
16 CJR | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Fri, May. 23, 2025 1:30 PM | Fidelity Bank Worcester Ice Center - Blue | 16 MN Blades Silver | 16 CJR |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 MN Blades Silver | 6 | 2 | 3 | 11 |
16 CJR | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 MN Blades Silver | 0 | 0 | 0 | 0 |
16 CJR | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 MN Blades Silver | -- |
16 CJR | -- |
Period 1 |
---|
16 MN Blades Silver at 11:19 - #13 Ryan Remitz from #12 Leo Stevens |
16 MN Blades Silver at 9:14 - #5 Jacob Oliver from #9 Asher Fox |
16 MN Blades Silver at 8:13 - #11 Evan Tofte |
16 MN Blades Silver at 2:01 - #10 Dorian Lisowski from #5 Jacob Oliver |
16 CJR at 1:50 - #14 Graham Jackson |
16 MN Blades Silver at 1:41 - #98 Wells Festler |
16 MN Blades Silver at 0:49 - #98 Wells Festler from #11 Evan Tofte |
Period 2 |
16 CJR at 4:59 - #23 James Lines |
16 MN Blades Silver at 4:21 - #13 Ryan Remitz |
16 MN Blades Silver at 1:58 - #5 Jacob Oliver |
Period 3 |
16 MN Blades Silver at 12:31 - #10 Dorian Lisowski from #9 Asher Fox |
16 MN Blades Silver at 11:58 - #11 Evan Tofte from #98 Wells Festler |
16 CJR at 4:43 - #3 George Massah |
16 MN Blades Silver at 2:26 - #81 Bentley Leonard from #13 Ryan Remitz |
Period 1 |
---|
No Penalties |
Period 2 |
16 MN Blades Silver at 0:12 - #12 Leo Stevens for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jacob Oliver | 2 | 1 | 3 | 0.00 |
11 | Evan Tofte | 2 | 1 | 3 | 0.00 |
13 | Ryan Remitz | 2 | 1 | 3 | 0.00 |
98 | Wells Festler | 2 | 1 | 3 | 0.00 |
10 | Dorian Lisowski | 2 | 0 | 2 | 0.00 |
9 | Asher Fox | 0 | 2 | 2 | 0.00 |
81 | Bentley Leonard | 1 | 0 | 1 | 0.00 |
12 | Leo Stevens | 0 | 1 | 1 | 2.00 |
1 | Thomas Houghton | 0 | 0 | 0 | 0.00 |
19 | Mathis Stenglein | 0 | 0 | 0 | 0.00 |
29 | Haakon Elbing | 0 | 0 | 0 | 0.00 |
77 | Pax Dettmer | 0 | 0 | 0 | 0.00 |
80 | Aiden Gerdes | 0 | 0 | 0 | 0.00 |
91 | Jaxon Jorgenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | George Massah | 1 | 0 | 1 | 0.00 |
14 | Graham Jackson | 1 | 0 | 1 | 0.00 |
23 | James Lines | 1 | 0 | 1 | 0.00 |
5 | Anna Delorfano | 0 | 0 | 0 | 0.00 |
8 | Mason Kun | 0 | 0 | 0 | 0.00 |
11 | Max Albyum | 0 | 0 | 0 | 0.00 |
11 | Noah Holmberg | 0 | 0 | 0 | 0.00 |
16 | Evan Holmberg | 0 | 0 | 0 | 0.00 |
53 | Casey Gopez | 0 | 0 | 0 | 0.00 |
77 | Jameson Dowd | 0 | 0 | 0 | 0.00 |
89 | Leo Robbina | 0 | 0 | 0 | 0.00 |
96 | Tyler Feldman | 0 | 0 | 0 | 0.00 |
96 | Warner deVera | 0 | 0 | 0 | 0.00 |
97 | Jack Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |