16 SDP Elite | 1 |
16 Junior Bruins Black | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Fri, May. 23, 2025 1:30 PM | New England Sports Center 1 | 16 SDP Elite | 16 Junior Bruins Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 SDP Elite | 1 | 0 | 0 | 1 |
16 Junior Bruins Black | 2 | 0 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 SDP Elite | 4 | 9 | 0 | 13 |
16 Junior Bruins Black | 6 | 9 | 0 | 15 |
Power Plays | |
---|---|
16 SDP Elite | -- |
16 Junior Bruins Black | -- |
Period 1 |
---|
16 SDP Elite at 9:21 - #21 Odin Okposo from #90 Jason Klosner |
16 Junior Bruins Black at 8:21 - #3 William Marsh from #4 Tyler Bunten and #97 Trevor Kong |
16 Junior Bruins Black at 1:37 - #88 Cameron Roy from #33 Hunter Smith and #37 Emry Ouellette |
Period 2 |
No Scoring |
Period 3 |
16 Junior Bruins Black at 12:32 - #5 Lachlan Murphy from #97 Trevor Kong |
16 Junior Bruins Black at 12:10 - #37 Emry Ouellette |
16 Junior Bruins Black at 5:32 - #93 Nolan Dryer |
16 Junior Bruins Black at 1:23 - #33 Hunter Smith from #11 Thomas Krous |
Period 1 |
---|
16 Junior Bruins Black at 5:13 - #3 William Marsh for Hooking Minor 7.2a(2 pim) |
Period 2 |
16 Junior Bruins Black at 10:06 - #37 Emry Ouellette for Trip Minor 7.4(2 pim) |
16 Junior Bruins Black at 5:29 - #3 William Marsh for Trip Minor 7.4(2 pim) |
16 SDP Elite at 0:49 - #3 Otto Heehn for Trip Minor 7.4(2 pim) |
Period 3 |
16 SDP Elite at 4:06 - #14 Colton Akre for Body Contact Minor 6.2a / b(2 pim) |
16 SDP Elite at 2:58 - #3 Otto Heehn for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Odin Okposo | 1 | 0 | 1 | 0.00 |
90 | Jason Klosner | 0 | 1 | 1 | 0.00 |
3 | Otto Heehn | 0 | 0 | 0 | 4.00 |
5 | Barrett Peltier | 0 | 0 | 0 | 0.00 |
8 | Beau Barkmeier | 0 | 0 | 0 | 0.00 |
9 | Jax Fenstad | 0 | 0 | 0 | 0.00 |
14 | Colton Akre | 0 | 0 | 0 | 2.00 |
15 | Chase Baune | 0 | 0 | 0 | 0.00 |
16 | Nic Suardini | 0 | 0 | 0 | 0.00 |
20 | Jack Engstrom | 0 | 0 | 0 | 0.00 |
22 | Luca Brooks | 0 | 0 | 0 | 0.00 |
32 | Bryce Bollig | 0 | 0 | 0 | 0.00 |
88 | Finn Leeser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Hunter Smith | 1 | 1 | 2 | 0.00 |
37 | Emry Ouellette | 1 | 1 | 2 | 2.00 |
97 | Trevor Kong | 0 | 2 | 2 | 0.00 |
3 | William Marsh | 1 | 0 | 1 | 4.00 |
5 | Lachlan Murphy | 1 | 0 | 1 | 0.00 |
88 | Cameron Roy | 1 | 0 | 1 | 0.00 |
93 | Nolan Dryer | 1 | 0 | 1 | 0.00 |
4 | Tyler Bunten | 0 | 1 | 1 | 0.00 |
11 | Thomas Krous | 0 | 1 | 1 | 0.00 |
16 | Nathan DiPersio | 0 | 0 | 0 | 0.00 |
18 | Carmelo Almonte | 0 | 0 | 0 | 0.00 |
19 | Bryce Pagos | 0 | 0 | 0 | 0.00 |
20 | Jay Sinoway | 0 | 0 | 0 | 0.00 |
41 | Nathan Halak | 0 | 0 | 0 | 0.00 |
59 | Holden Dumeer | 0 | 0 | 0 | 0.00 |
84 | Nicholas Mirek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Matthew walsh, Ref |
Mike deperrio, Referee |