16 Atlantic Coast Elite Purple | 2 |
16 Schaus Hockey Selects | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Fri, May. 23, 2025 3:00 PM | New England Sports Center 7 | 16 Atlantic Coast Elite Purple | 16 Schaus Hockey Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 Atlantic Coast Elite Purple | 0 | 0 | 0 | 0 |
16 Schaus Hockey Selects | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 Atlantic Coast Elite Purple | 0 | 0 | 0 | 0 |
16 Schaus Hockey Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 Atlantic Coast Elite Purple | -- |
16 Schaus Hockey Selects | -- |
Period 1 |
---|
16 Schaus Hockey Selects at 5:39 - #25 Jamieson Whitty from #88 Oliver Cannizzo |
Period 2 |
16 Schaus Hockey Selects at 11:14 - #5 Calder Miller from #23 Gideon Oommen |
Period 3 |
16 Schaus Hockey Selects at 9:04 - #25 Jamieson Whitty |
16 Schaus Hockey Selects at 4:06 - #5 Calder Miller |
16 Schaus Hockey Selects at 3:13 - #5 Calder Miller |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
16 Schaus Hockey Selects at 12:08 - #25 Jamieson Whitty for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Calder Miller | 3 | 0 | 3 | 0.00 |
25 | Jamieson Whitty | 2 | 0 | 2 | 2.00 |
23 | Gideon Oommen | 0 | 1 | 1 | 0.00 |
88 | Oliver Cannizzo | 0 | 1 | 1 | 0.00 |
14 | Ava Markowitz | 0 | 0 | 0 | 0.00 |
15 | Haiden Schario | 0 | 0 | 0 | 0.00 |
16 | Asher Grahovec | 0 | 0 | 0 | 0.00 |
20 | Asher LaRose | 0 | 0 | 0 | 0.00 |
28 | Madden Milhalik | 0 | 0 | 0 | 0.00 |
33 | Lucas Konarski | 0 | 0 | 0 | 0.00 |
34 | Nathan Duphiney | 0 | 0 | 0 | 0.00 |
55 | Alex Schaus | 0 | 0 | 0 | 0.00 |
67 | Ronan Grahovec | 0 | 0 | 0 | 0.00 |
73 | Reed Loughman | 0 | 0 | 0 | 0.00 |
79 | Connor Pais | 0 | 0 | 0 | 0.00 |
83 | Max Pisetsky | 0 | 0 | 0 | 0.00 |
97 | Liam Reeff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |