16 Atlantic Coast Elite White | 4 |
16 CJR Red | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Fri, May. 23, 2025 6:50 PM | New England Sports Center 1 | 16 Atlantic Coast Elite White | 16 CJR Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 Atlantic Coast Elite White | 0 | 2 | 2 | 4 |
16 CJR Red | 5 | 4 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 Atlantic Coast Elite White | 0 | 0 | 0 | 0 |
16 CJR Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 Atlantic Coast Elite White | -- |
16 CJR Red | -- |
Period 1 |
---|
16 CJR Red at 10:22 - #6 Riley Janosz |
16 CJR Red at 8:15 - #6 Riley Janosz from #16 Chris Mimany |
16 CJR Red at 3:58 - #6 Riley Janosz |
16 CJR Red at 1:19 - #16 Chris Mimany |
16 CJR Red at 0:12 - #6 Riley Janosz |
Period 2 |
16 Atlantic Coast Elite White at 11:26 - #17 Bradley Lundgren from #98 Russell Barone |
16 CJR Red at 8:21 - #19 Carmine Angiolls from #28 Anthony Galiti |
16 Atlantic Coast Elite White at 8:08 - #17 Bradley Lundgren |
16 CJR Red at 5:32 - #6 Riley Janosz |
16 CJR Red at 2:23 - #44 Austin Orne from #92 Ryan Kishech |
16 CJR Red at 0:45 - #19 Carmine Angiolls from #6 Riley Janosz |
Period 3 |
16 CJR Red at 9:30 - #28 Anthony Galiti from #6 Riley Janosz |
16 CJR Red at 6:24 - #92 Ryan Kishech |
16 Atlantic Coast Elite White at 5:40 - #7 Michael Olson |
16 Atlantic Coast Elite White at 4:19 - #11 Greyson Bianco |
16 CJR Red at 3:20 - #42 Noah Barney from #9 Lucas Stevens |
16 CJR Red at 2:40 - #6 Riley Janosz |
16 CJR Red at 1:00 - #19 Carmine Angiolls |
Period 1 |
---|
16 CJR Red at 4:37 - #42 Noah Barney for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Bradley Lundgren | 2 | 0 | 2 | 0.00 |
7 | Michael Olson | 1 | 0 | 1 | 0.00 |
11 | Greyson Bianco | 1 | 0 | 1 | 0.00 |
98 | Russell Barone | 0 | 1 | 1 | 0.00 |
3 | Luke Logan | 0 | 0 | 0 | 0.00 |
9 | Wyatt Stepan | 0 | 0 | 0 | 0.00 |
20 | Alexander Esterkes | 0 | 0 | 0 | 0.00 |
21 | Rex Prosser | 0 | 0 | 0 | 0.00 |
23 | Oliver Hopgood | 0 | 0 | 0 | 0.00 |
24 | Finley Birkenfeld | 0 | 0 | 0 | 0.00 |
29 | Jeremy Passi | 0 | 0 | 0 | 0.00 |
36 | Carter Kayiatos | 0 | 0 | 0 | 0.00 |
55 | Leo Lombardo | 0 | 0 | 0 | 0.00 |
56 | Jack MacDonald | 0 | 0 | 0 | 0.00 |
84 | Roy Norden | 0 | 0 | 0 | 0.00 |
97 | George Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Riley Janosz | 6 | 2 | 8 | 0.00 |
19 | Carmine Angiolls | 3 | 0 | 3 | 0.00 |
16 | Chris Mimany | 1 | 1 | 2 | 0.00 |
28 | Anthony Galiti | 1 | 1 | 2 | 0.00 |
92 | Ryan Kishech | 1 | 1 | 2 | 0.00 |
42 | Noah Barney | 1 | 0 | 1 | 2.00 |
44 | Austin Orne | 1 | 0 | 1 | 0.00 |
9 | Lucas Stevens | 0 | 1 | 1 | 0.00 |
27 | - Bealive | 0 | 0 | 0 | 0.00 |
29 | Oliver Mello | 0 | 0 | 0 | 0.00 |
31 | Marcillo Hamerman | 0 | 0 | 0 | 0.00 |
59 | Crosby Janto | 0 | 0 | 0 | 0.00 |
72 | Ben D'Agostino | 0 | 0 | 0 | 0.00 |
88 | Maverick Reed | 0 | 0 | 0 | 0.00 |
98 | David Gabinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |