16 CJR Red | 8 |
16 Junior Bruins White | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
85 | Sat, May. 24, 2025 8:10 AM | North Star Youth Forum | 16 CJR Red | 16 Junior Bruins White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 CJR Red | 4 | 2 | 2 | 8 |
16 Junior Bruins White | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 CJR Red | 0 | 0 | 0 | 0 |
16 Junior Bruins White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 CJR Red | -- |
16 Junior Bruins White | -- |
Period 1 |
---|
16 CJR Red at 11:29 - #6 Riley Janosz from #88 Maverick Reed |
16 CJR Red at 9:12 - #6 Riley Janosz |
16 CJR Red at 6:13 - #88 Maverick Reed from #9 Lucas Stevens |
16 Junior Bruins White at 4:06 - #81 Rocky Brooks from #74 Cole Grenier |
16 CJR Red at 3:15 - #27 - Bealive from #6 Riley Janosz |
Period 2 |
16 Junior Bruins White at 11:26 - #81 Rocky Brooks |
16 CJR Red at 4:28 - #6 Riley Janosz from #27 - Bealive |
16 CJR Red at 0:03 - #6 Riley Janosz |
Period 3 |
16 Junior Bruins White at 14:22 - #88 Cassie Burns |
16 Junior Bruins White at 12:12 - #66 Ryan Dooley |
16 Junior Bruins White at 9:07 - #81 Rocky Brooks from #74 Cole Grenier and #98 Alice Legault |
16 CJR Red at 7:32 - #88 Maverick Reed |
16 Junior Bruins White at 2:35 - #6 Matthew Harney |
16 CJR Red at 0:53 - #27 - Bealive |
Period 1 |
---|
16 CJR Red at 10:07 - #42 Noah Barney for Interference Minor 7.3a(2 pim) |
16 Junior Bruins White at 2:46 - #66 Ryan Dooley for Hooking Minor 7.2a(2 pim) |
16 CJR Red at 1:15 - #44 Austin Orne for Trip Minor 7.4(2 pim) |
Period 2 |
16 Junior Bruins White at 9:34 - #66 Ryan Dooley for Hooking Minor 7.2a(2 pim) |
16 Junior Bruins White at 3:50 - #66 Ryan Dooley for Interference Minor 7.3a(2 pim) |
Period 3 |
16 Junior Bruins White at 11:37 - #71 Barrett Hinkley for Hooking Minor 7.2a(2 pim) |
16 CJR Red at 1:10 - #19 Carmine Angiolls for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Riley Janosz | 4 | 1 | 5 | 0.00 |
27 | - Bealive | 2 | 1 | 3 | 0.00 |
88 | Maverick Reed | 2 | 1 | 3 | 0.00 |
9 | Lucas Stevens | 0 | 1 | 1 | 0.00 |
16 | Chris Mimany | 0 | 0 | 0 | 0.00 |
19 | Carmine Angiolls | 0 | 0 | 0 | 2.00 |
28 | Anthony Galiti | 0 | 0 | 0 | 0.00 |
29 | Oliver Mello | 0 | 0 | 0 | 0.00 |
31 | Marcillo Hamerman | 0 | 0 | 0 | 0.00 |
42 | Noah Barney | 0 | 0 | 0 | 2.00 |
44 | Austin Orne | 0 | 0 | 0 | 2.00 |
59 | Crosby Janto | 0 | 0 | 0 | 0.00 |
72 | Ben D'Agostino | 0 | 0 | 0 | 0.00 |
92 | Ryan Kishech | 0 | 0 | 0 | 0.00 |
98 | David Gabinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Rocky Brooks | 3 | 0 | 3 | 0.00 |
74 | Cole Grenier | 0 | 2 | 2 | 0.00 |
6 | Matthew Harney | 1 | 0 | 1 | 0.00 |
66 | Ryan Dooley | 1 | 0 | 1 | 6.00 |
88 | Cassie Burns | 1 | 0 | 1 | 0.00 |
98 | Alice Legault | 0 | 1 | 1 | 0.00 |
1 | Griffin Adamczyk | 0 | 0 | 0 | 0.00 |
7 | CJ Schuhow | 0 | 0 | 0 | 0.00 |
9 | Austin Thornton | 0 | 0 | 0 | 0.00 |
10 | Brent Farrell | 0 | 0 | 0 | 0.00 |
13 | Lucas Diogo | 0 | 0 | 0 | 0.00 |
22 | Thomas Mcelaney | 0 | 0 | 0 | 0.00 |
26 | Blake Sullivan | 0 | 0 | 0 | 0.00 |
35 | Matthew Cozza | 0 | 0 | 0 | 0.00 |
63 | Charlotte Mushel | 0 | 0 | 0 | 0.00 |
71 | Barrett Hinkley | 0 | 0 | 0 | 2.00 |
75 | Bennett Plante | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |