16 CJR Red | 9 |
16 MN Blades Silver | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
120 | Sat, May. 24, 2025 1:40 PM | New England Sports Center 2 | 16 CJR Red | 16 MN Blades Silver |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 CJR Red | 3 | 2 | 4 | 9 |
16 MN Blades Silver | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 CJR Red | 0 | 0 | 0 | 0 |
16 MN Blades Silver | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 CJR Red | -- |
16 MN Blades Silver | -- |
Period 1 |
---|
16 CJR Red at 10:49 - #6 Riley Janosz |
16 MN Blades Silver at 10:47 - #11 Evan Tofte |
16 CJR Red at 5:53 - #6 Riley Janosz |
16 MN Blades Silver at 3:17 - #5 Jacob Oliver |
16 CJR Red at 0:34 - #6 Riley Janosz |
Period 2 |
16 CJR Red at 11:37 - #6 Riley Janosz |
16 CJR Red at 4:42 - #6 Riley Janosz |
16 MN Blades Silver at 3:00 - #11 Evan Tofte |
16 MN Blades Silver at 2:59 - #98 Wells Festler |
Period 3 |
16 MN Blades Silver at 12:26 - #10 Dorian Lisowski |
16 MN Blades Silver at 10:32 - #5 Jacob Oliver |
16 CJR Red at 7:49 - #6 Riley Janosz |
16 CJR Red at 7:09 - #19 Carmine Angiolls |
16 CJR Red at 6:16 - #42 Noah Barney from #29 Oliver Mello |
16 CJR Red at 3:22 - #6 Riley Janosz |
Period 1 |
---|
No Penalties |
Period 2 |
16 CJR Red at 6:32 - #92 Ryan Kishech for Trip Minor 7.4(2 pim) |
16 MN Blades Silver at 5:31 - #5 Jacob Oliver for Trip Minor 7.4(2 pim) |
16 CJR Red at 2:26 - #29 Oliver Mello for Trip Minor 7.4(2 pim) |
16 CJR Red at 0:57 - #92 Ryan Kishech for Rough Minor 6.7K(2 pim) |
Period 3 |
16 MN Blades Silver at 12:42 - #29 Haakon Elbing for Hooking Minor 7.2a(2 pim) |
16 CJR Red at 11:29 - #27 - Bealive for Body Contact Minor 6.2a / b(2 pim) |
16 MN Blades Silver at 8:52 - #19 Mathis Stenglein for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Riley Janosz | 7 | 0 | 7 | 0.00 |
19 | Carmine Angiolls | 1 | 0 | 1 | 0.00 |
42 | Noah Barney | 1 | 0 | 1 | 0.00 |
29 | Oliver Mello | 0 | 1 | 1 | 2.00 |
9 | Lucas Stevens | 0 | 0 | 0 | 0.00 |
16 | Chris Mimany | 0 | 0 | 0 | 0.00 |
27 | - Bealive | 0 | 0 | 0 | 2.00 |
28 | Anthony Galiti | 0 | 0 | 0 | 0.00 |
31 | Marcillo Hamerman | 0 | 0 | 0 | 0.00 |
44 | Austin Orne | 0 | 0 | 0 | 0.00 |
59 | Crosby Janto | 0 | 0 | 0 | 0.00 |
72 | Ben D'Agostino | 0 | 0 | 0 | 0.00 |
88 | Maverick Reed | 0 | 0 | 0 | 0.00 |
92 | Ryan Kishech | 0 | 0 | 0 | 4.00 |
98 | David Gabinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jacob Oliver | 2 | 0 | 2 | 2.00 |
11 | Evan Tofte | 2 | 0 | 2 | 0.00 |
10 | Dorian Lisowski | 1 | 0 | 1 | 0.00 |
98 | Wells Festler | 1 | 0 | 1 | 0.00 |
1 | Thomas Houghton | 0 | 0 | 0 | 0.00 |
9 | Asher Fox | 0 | 0 | 0 | 0.00 |
12 | Leo Stevens | 0 | 0 | 0 | 0.00 |
13 | Ryan Remitz | 0 | 0 | 0 | 0.00 |
19 | Mathis Stenglein | 0 | 0 | 0 | 2.00 |
29 | Haakon Elbing | 0 | 0 | 0 | 2.00 |
77 | Pax Dettmer | 0 | 0 | 0 | 0.00 |
80 | Aiden Gerdes | 0 | 0 | 0 | 0.00 |
81 | Bentley Leonard | 0 | 0 | 0 | 0.00 |
91 | Jaxon Jorgenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |