16 SDP Elite | 4 |
16 Junior Bruins Black | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
216 | Sun, May. 25, 2025 3:50 PM | New England Sports Center 2 | 16 SDP Elite | 16 Junior Bruins Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 SDP Elite | 4 | 0 | 0 | 4 |
16 Junior Bruins Black | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16 SDP Elite | 0 | 0 | 0 | 0 |
16 Junior Bruins Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16 SDP Elite | -- |
16 Junior Bruins Black | -- |
Period 1 |
---|
16 SDP Elite at 29:36 - #21 Odin Okposo from #8 Beau Barkmeier |
16 Junior Bruins Black at 27:51 - #93 Nolan Dryer |
16 SDP Elite at 19:02 - #9 Jax Fenstad from #90 Jason Klosner |
16 SDP Elite at 9:43 - #22 Luca Brooks from #8 Beau Barkmeier |
16 SDP Elite at 1:13 - #88 Finn Leeser from #22 Luca Brooks |
Period 1 |
---|
16 Junior Bruins Black at 7:53 - #37 Emry Ouellette for Interference Minor 7.3a(2 pim) |
16 Junior Bruins Black at 7:50 - #3 William Marsh for Cross Check Minor 8.2(2 pim) |
16 SDP Elite at 3:32 - #8 Beau Barkmeier for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Luca Brooks | 1 | 1 | 2 | 0.00 |
8 | Beau Barkmeier | 0 | 2 | 2 | 2.00 |
9 | Jax Fenstad | 1 | 0 | 1 | 0.00 |
21 | Odin Okposo | 1 | 0 | 1 | 0.00 |
88 | Finn Leeser | 1 | 0 | 1 | 0.00 |
90 | Jason Klosner | 0 | 1 | 1 | 0.00 |
3 | Otto Heehn | 0 | 0 | 0 | 0.00 |
5 | Barrett Peltier | 0 | 0 | 0 | 0.00 |
14 | Colton Akre | 0 | 0 | 0 | 0.00 |
15 | Chase Baune | 0 | 0 | 0 | 0.00 |
16 | Nic Suardini | 0 | 0 | 0 | 0.00 |
20 | Jack Engstrom | 0 | 0 | 0 | 0.00 |
32 | Bryce Bollig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Nolan Dryer | 1 | 0 | 1 | 0.00 |
3 | William Marsh | 0 | 0 | 0 | 2.00 |
4 | Tyler Bunten | 0 | 0 | 0 | 0.00 |
5 | Lachlan Murphy | 0 | 0 | 0 | 0.00 |
11 | Thomas Krous | 0 | 0 | 0 | 0.00 |
16 | Nathan DiPersio | 0 | 0 | 0 | 0.00 |
18 | Carmelo Almonte | 0 | 0 | 0 | 0.00 |
19 | Bryce Pagos | 0 | 0 | 0 | 0.00 |
20 | Jay Sinoway | 0 | 0 | 0 | 0.00 |
33 | Hunter Smith | 0 | 0 | 0 | 0.00 |
37 | Emry Ouellette | 0 | 0 | 0 | 2.00 |
41 | Nathan Halak | 0 | 0 | 0 | 0.00 |
59 | Holden Dumeer | 0 | 0 | 0 | 0.00 |
84 | Nicholas Mirek | 0 | 0 | 0 | 0.00 |
88 | Cameron Roy | 0 | 0 | 0 | 0.00 |
97 | Trevor Kong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |