12 Baystate Boys HC | 1 |
12 Baystate Sharks | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Fri, May. 29, 2026 8:10 PM | New England Sports Center 1 | 12 Baystate Boys HC | 12 Baystate Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Baystate Boys HC | 0 | 0 | 0 | 0 |
| 12 Baystate Sharks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 12 Baystate Boys HC | 0 | 0 | 0 | 0 |
| 12 Baystate Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 12 Baystate Boys HC | -- |
| 12 Baystate Sharks | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |