13 BHC | 0 |
13 Lions Jr. | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Fri, May. 24, 2024 7:00 PM | New England Sports Center 7 | 13 BHC | 13 Lions Jr. |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13 BHC | 0 | 0 | 0 | 0 |
13 Lions Jr. | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13 BHC | 0 | 0 | 0 | 0 |
13 Lions Jr. | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
13 BHC | -- |
13 Lions Jr. | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |