13 515 Hockey Development | 4 |
13 Tropics Hockey Club | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 85 | Fri, May. 24, 2024 6:50 PM | Foxboro Sports Center 1 | 13 515 Hockey Development | 13 Tropics Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 515 Hockey Development | 0 | 0 | 0 | 0 |
| 13 Tropics Hockey Club | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 515 Hockey Development | 0 | 0 | 0 | 0 |
| 13 Tropics Hockey Club | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 515 Hockey Development | -- |
| 13 Tropics Hockey Club | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |