13 Prep Prospects | 6 |
13 Young Guns | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
74 | Fri, May. 23, 2025 7:00 PM | New England Sports Center 7 | 13 Prep Prospects | 13 Young Guns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13 Prep Prospects | 0 | 0 | 0 | 0 |
13 Young Guns | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
13 Prep Prospects | 0 | 0 | 0 | 0 |
13 Young Guns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
13 Prep Prospects | -- |
13 Young Guns | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |