17 1494s HC Black | 2 |
17 Atlantic Coast Elite | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Fri, May. 23, 2025 12:10 PM | New England Sports Center 7 | 17 1494s HC Black | 17 Atlantic Coast Elite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17 1494s HC Black | 0 | 1 | 1 | 2 |
17 Atlantic Coast Elite | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17 1494s HC Black | 0 | 0 | 0 | 0 |
17 Atlantic Coast Elite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
17 1494s HC Black | -- |
17 Atlantic Coast Elite | -- |
Period 1 |
---|
17 Atlantic Coast Elite at 10:35 - #17 Asher Dolan from #88 Giovanni Gonzalez |
Period 2 |
17 Atlantic Coast Elite at 9:59 - #88 Giovanni Gonzalez |
17 Atlantic Coast Elite at 8:59 - #70 Ryan Ferreira from #88 Giovanni Gonzalez |
17 1494s HC Black at 1:55 - #73 Bennett Hayley from #17 Ashton Kelly |
Period 3 |
17 Atlantic Coast Elite at 14:35 - #27 Coletyn Howey from #17 Asher Dolan |
17 Atlantic Coast Elite at 12:39 - #40 Solrich Sheridan |
17 1494s HC Black at 6:48 - #17 Ashton Kelly |
Period 1 |
---|
17 Atlantic Coast Elite at 7:40 - #17 Asher Dolan for Body Contact Minor 6.2a / b(2 pim) |
17 1494s HC Black at 5:29 - #4 Elliott Legge for Trip Minor 7.4(2 pim) |
17 Atlantic Coast Elite at 3:16 - #19 Evander Nunez for Slash Minor 8.4(2 pim) |
17 1494s HC Black at 1:36 - #4 Elliott Legge for Hooking Minor 7.2a(2 pim) |
Period 2 |
17 1494s HC Black at 0:22 - #88 Jake Pryor for Rough Minor 6.7K(2 pim) |
17 1494s HC Black at 0:22 - #88 Jake Pryor for Rough Minor 6.7K(2 pim) |
17 Atlantic Coast Elite at 0:02 - #44 Kaius Mazheika for Slash Minor 8.4(2 pim) |
Period 3 |
17 1494s HC Black at 8:34 - #21 Nikolas Pappas for Body Contact Minor 6.2a / b(2 pim) |
17 Atlantic Coast Elite at 4:13 - #44 Kaius Mazheika for Trip Minor 7.4(2 pim) |
17 1494s HC Black at 3:48 - #73 Bennett Hayley for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ashton Kelly | 1 | 1 | 2 | 0.00 |
73 | Bennett Hayley | 1 | 0 | 1 | 2.00 |
4 | Elliott Legge | 0 | 0 | 0 | 4.00 |
11 | Matthew Chambers | 0 | 0 | 0 | 0.00 |
15 | Nicholas Romero | 0 | 0 | 0 | 0.00 |
21 | Nikolas Pappas | 0 | 0 | 0 | 2.00 |
27 | Avery Montgomery | 0 | 0 | 0 | 0.00 |
56 | Dustin Docherty | 0 | 0 | 0 | 0.00 |
76 | Luke Steiding | 0 | 0 | 0 | 0.00 |
77 | Maverick Sill | 0 | 0 | 0 | 0.00 |
88 | Jake Pryor | 0 | 0 | 0 | 4.00 |
92 | Killian Tomsics | 0 | 0 | 0 | 0.00 |
93 | Cooper Whitley | 0 | 0 | 0 | 0.00 |
97 | William Malarcher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Giovanni Gonzalez | 1 | 2 | 3 | 0.00 |
17 | Asher Dolan | 1 | 1 | 2 | 2.00 |
27 | Coletyn Howey | 1 | 0 | 1 | 0.00 |
40 | Solrich Sheridan | 1 | 0 | 1 | 0.00 |
70 | Ryan Ferreira | 1 | 0 | 1 | 0.00 |
1 | Hunter Tougas | 0 | 0 | 0 | 0.00 |
7 | Daniel Lawson III | 0 | 0 | 0 | 0.00 |
9 | Tommy Madden | 0 | 0 | 0 | 0.00 |
11 | Parker Kirby | 0 | 0 | 0 | 0.00 |
14 | Grady Ryan | 0 | 0 | 0 | 0.00 |
19 | Evander Nunez | 0 | 0 | 0 | 2.00 |
44 | Kaius Mazheika | 0 | 0 | 0 | 4.00 |
63 | Cooper Alvarez | 0 | 0 | 0 | 0.00 |
81 | Donnie Wall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |