17 Atlantic Coast Elite | 7 |
17 Junior Bruins White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Sat, May. 24, 2025 10:50 AM | New England Sports Center 7 | 17 Atlantic Coast Elite | 17 Junior Bruins White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17 Atlantic Coast Elite | 2 | 1 | 5 | 8 |
17 Junior Bruins White | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17 Atlantic Coast Elite | 0 | 0 | 0 | 0 |
17 Junior Bruins White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
17 Atlantic Coast Elite | -- |
17 Junior Bruins White | -- |
Period 1 |
---|
17 Atlantic Coast Elite at 11:23 - #40 Solrich Sheridan from #19 Evander Nunez |
17 Atlantic Coast Elite at 10:02 - #17 Asher Dolan from #14 Grady Ryan |
17 Junior Bruins White at 0:38 - #21 Andrew Hawryluk from #17 Jameson Keating |
Period 2 |
17 Atlantic Coast Elite at 2:42 - #40 Solrich Sheridan from #27 Coletyn Howey |
Period 3 |
17 Atlantic Coast Elite at 13:46 - #88 Giovanni Gonzalez |
17 Junior Bruins White at 12:55 - #17 Jameson Keating |
17 Atlantic Coast Elite at 11:12 - #19 Evander Nunez from #40 Solrich Sheridan and #27 Coletyn Howey |
17 Atlantic Coast Elite at 7:02 - #70 Ryan Ferreira |
17 Atlantic Coast Elite at 4:45 - #63 Cooper Alvarez from #27 Coletyn Howey |
17 Atlantic Coast Elite at 3:37 - #81 Donnie Wall from #88 Giovanni Gonzalez and #44 Kaius Mazheika |
Period 1 |
---|
17 Atlantic Coast Elite at 4:14 - #19 Evander Nunez for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
17 Junior Bruins White at 5:13 - #98 Matthew Walsh for Cross Check Minor 8.2(2 pim) |
17 Junior Bruins White at 2:21 - #17 Jameson Keating for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Solrich Sheridan | 2 | 1 | 3 | 0.00 |
27 | Coletyn Howey | 0 | 3 | 3 | 0.00 |
19 | Evander Nunez | 1 | 1 | 2 | 2.00 |
88 | Giovanni Gonzalez | 1 | 1 | 2 | 0.00 |
17 | Asher Dolan | 1 | 0 | 1 | 0.00 |
63 | Cooper Alvarez | 1 | 0 | 1 | 0.00 |
70 | Ryan Ferreira | 1 | 0 | 1 | 0.00 |
81 | Donnie Wall | 1 | 0 | 1 | 0.00 |
14 | Grady Ryan | 0 | 1 | 1 | 0.00 |
44 | Kaius Mazheika | 0 | 1 | 1 | 0.00 |
Parker Kirby | 0 | 0 | 0 | 0.00 | |
1 | Hunter Tougas | 0 | 0 | 0 | 0.00 |
7 | Daniel Lawson III | 0 | 0 | 0 | 0.00 |
9 | Tommy Madden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Jameson Keating | 1 | 1 | 2 | 2.00 |
21 | Andrew Hawryluk | 1 | 0 | 1 | 0.00 |
1 | Genevieve Gardner | 0 | 0 | 0 | 0.00 |
3 | Thomas Sullivan | 0 | 0 | 0 | 0.00 |
4 | Robert Wolfson | 0 | 0 | 0 | 0.00 |
8 | Greyson Goodrich | 0 | 0 | 0 | 0.00 |
13 | Charlie Sherry | 0 | 0 | 0 | 0.00 |
15 | Clayton Parker | 0 | 0 | 0 | 0.00 |
18 | Dylan McLennan | 0 | 0 | 0 | 0.00 |
20 | Max Carter | 0 | 0 | 0 | 0.00 |
27 | Lockie Wisnowski | 0 | 0 | 0 | 0.00 |
73 | Oakley MacDearmid | 0 | 0 | 0 | 0.00 |
78 | Connor O'Donnell | 0 | 0 | 0 | 0.00 |
97 | Brendan Sumner | 0 | 0 | 0 | 0.00 |
98 | Brendan Eddy | 0 | 0 | 0 | 0.00 |
98 | Matthew Walsh | 0 | 0 | 0 | 2.00 |
99 | Finnlen Delaney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |