17 CJR | 6 |
17 Young Kings | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
126 | Sat, May. 24, 2025 2:50 PM | New England Sports Center 5 | 17 CJR | 17 Young Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17 CJR | 7 | 6 | 5 | 18 |
17 Young Kings | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17 CJR | 0 | 0 | 0 | 0 |
17 Young Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
17 CJR | -- |
17 Young Kings | -- |
Period 1 |
---|
17 CJR at 11:32 - #17 Lucas Lepore |
17 CJR at 9:49 - #62 Toki Miyagaw from #11 Rhett Brierley |
17 CJR at 9:10 (SH) - #17 Lucas Lepore |
17 CJR at 8:28 (SH) - #8 Theo Komisarek from #17 Lucas Lepore |
17 CJR at 6:04 - #62 Toki Miyagaw from #11 Rhett Brierley |
17 CJR at 4:03 - #17 Lucas Lepore |
17 CJR at 3:15 - #34 Ryan Davidson from #10 Beau Howatt |
Period 2 |
17 CJR at 11:02 - #17 Lucas Lepore |
17 CJR at 7:27 (SH) - #17 Lucas Lepore |
17 CJR at 6:21 - #8 Theo Komisarek from #62 Toki Miyagaw |
17 CJR at 3:08 - #10 Beau Howatt |
17 CJR at 1:15 - #11 Rhett Brierley from #7 Quinn Sachs |
17 CJR at 0:15 - #5 Max Greenwood |
Period 3 |
17 CJR at 14:17 - #17 Lucas Lepore |
17 Young Kings at 10:26 - #81 Jaxson Smith |
17 CJR at 7:11 - #17 Lucas Lepore |
17 CJR at 6:15 - #62 Toki Miyagaw from #5 Max Greenwood |
17 CJR at 3:35 - #11 Rhett Brierley |
17 CJR at 0:13 - #10 Beau Howatt |
Period 1 |
---|
17 CJR at 9:22 - #11 Rhett Brierley for Trip Minor 7.4(2 pim) |
Period 2 |
17 CJR at 9:47 - #11 Rhett Brierley for Interference Minor 7.3a(2 pim) |
17 CJR at 5:58 - #5 Max Greenwood for Trip Minor 7.4(2 pim) |
Period 3 |
17 CJR at 9:07 - #34 Ryan Davidson for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Lucas Lepore | 7 | 1 | 8 | 0.00 |
62 | Toki Miyagaw | 3 | 1 | 4 | 0.00 |
11 | Rhett Brierley | 2 | 2 | 4 | 4.00 |
10 | Beau Howatt | 2 | 1 | 3 | 0.00 |
8 | Theo Komisarek | 2 | 0 | 2 | 0.00 |
5 | Max Greenwood | 1 | 1 | 2 | 2.00 |
34 | Ryan Davidson | 1 | 0 | 1 | 2.00 |
7 | Quinn Sachs | 0 | 1 | 1 | 0.00 |
30 | Andrew Grimaldi | 0 | 0 | 0 | 0.00 |
31 | Mason Jones | 0 | 0 | 0 | 0.00 |
41 | Justin Kriss | 0 | 0 | 0 | 0.00 |
86 | George Watters | 0 | 0 | 0 | 0.00 |
91 | Tyler Weed | 0 | 0 | 0 | 0.00 |
92 | Odin Sears O'Neill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Jaxson Smith | 1 | 0 | 1 | 0.00 |
Azrael Reed | 0 | 0 | 0 | 0.00 | |
Bradley Tracy | 0 | 0 | 0 | 0.00 | |
14 | Jacob Longo | 0 | 0 | 0 | 0.00 |
14 | Matthew Berger | 0 | 0 | 0 | 0.00 |
20 | Walter Panek | 0 | 0 | 0 | 0.00 |
22 | Caden Stiller | 0 | 0 | 0 | 0.00 |
26 | Ridley Milligan | 0 | 0 | 0 | 0.00 |
29 | Logan Nickerson | 0 | 0 | 0 | 0.00 |
29 | Ryder Ellison | 0 | 0 | 0 | 0.00 |
35 | Max Khvaliou | 0 | 0 | 0 | 0.00 |
68 | Blake Taylor | 0 | 0 | 0 | 0.00 |
88 | Camden Mullen | 0 | 0 | 0 | 0.00 |
91 | Lincoln Steets | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |