17 Pro Hockey Dev | 5 |
17 IL Selects | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
128 | Sat, May. 24, 2025 3:00 PM | New England Sports Center 2 | 17 Pro Hockey Dev | 17 IL Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17 Pro Hockey Dev | 7 | 5 | 6 | 18 |
17 IL Selects | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
17 Pro Hockey Dev | 0 | 0 | 0 | 0 |
17 IL Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
17 Pro Hockey Dev | -- |
17 IL Selects | -- |
Period 1 |
---|
17 Pro Hockey Dev at 11:09 - #16 Ryan Rowan from #87 Guilio Giambattista |
17 Pro Hockey Dev at 10:35 - #71 Julian Zambri from #87 Guilio Giambattista |
17 Pro Hockey Dev at 9:33 - #19 Jack Kelly from #24 Roman Russell |
17 Pro Hockey Dev at 9:10 - #16 Ryan Rowan from #7 Tye Channer |
17 Pro Hockey Dev at 5:38 - #7 Tye Channer |
17 Pro Hockey Dev at 4:41 - #7 Tye Channer |
17 Pro Hockey Dev at 1:15 - #7 Tye Channer from #89 Caiden Cox |
Period 2 |
17 Pro Hockey Dev at 11:09 - #7 Tye Channer from #71 Julian Zambri |
17 Pro Hockey Dev at 9:10 - #19 Jack Kelly |
17 Pro Hockey Dev at 4:41 - #71 Julian Zambri |
17 Pro Hockey Dev at 2:39 - #71 Julian Zambri |
17 Pro Hockey Dev at 1:27 - #88 Mason Medeiros |
Period 3 |
17 Pro Hockey Dev at 14:44 - #24 Roman Russell |
17 Pro Hockey Dev at 8:41 - #19 Jack Kelly |
17 Pro Hockey Dev at 7:45 - #71 Julian Zambri |
17 Pro Hockey Dev at 1:59 - #24 Roman Russell |
17 Pro Hockey Dev at 1:21 - #19 Jack Kelly |
17 Pro Hockey Dev at 0:08 - #24 Roman Russell |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
17 IL Selects at 13:31 - #88 Marcus Bienia for Cross Check Minor 8.2(2 pim) |
17 Pro Hockey Dev at 8:07 - #24 Roman Russell for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Tye Channer | 4 | 1 | 5 | 0.00 |
71 | Julian Zambri | 4 | 1 | 5 | 0.00 |
19 | Jack Kelly | 4 | 0 | 4 | 0.00 |
24 | Roman Russell | 3 | 1 | 4 | 2.00 |
16 | Ryan Rowan | 2 | 0 | 2 | 0.00 |
87 | Guilio Giambattista | 0 | 2 | 2 | 0.00 |
88 | Mason Medeiros | 1 | 0 | 1 | 0.00 |
89 | Caiden Cox | 0 | 1 | 1 | 0.00 |
22 | Jacob Chambers | 0 | 0 | 0 | 0.00 |
37 | Jacob Yochim | 0 | 0 | 0 | 0.00 |
91 | Ethan Spolador | 0 | 0 | 0 | 0.00 |
97 | Samy Caruso | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Niko Dobrosavljevic | 0 | 0 | 0 | 0.00 |
11 | Jack Kurtz | 0 | 0 | 0 | 0.00 |
13 | Fiona Cotter | 0 | 0 | 0 | 0.00 |
14 | Cameron Carlson | 0 | 0 | 0 | 0.00 |
17 | Martin Berube | 0 | 0 | 0 | 0.00 |
18 | Carter Montes | 0 | 0 | 0 | 0.00 |
23 | Christian kulikowski | 0 | 0 | 0 | 0.00 |
33 | Cooper Carlson | 0 | 0 | 0 | 0.00 |
34 | Beckett Byrnes | 0 | 0 | 0 | 0.00 |
35 | Liam Bienia | 0 | 0 | 0 | 0.00 |
73 | Theodore Reynolds | 0 | 0 | 0 | 0.00 |
85 | Maximilian Chmiel | 0 | 0 | 0 | 0.00 |
86 | Rhyden Bennett | 0 | 0 | 0 | 0.00 |
88 | Marcus Bienia | 0 | 0 | 0 | 2.00 |
93 | Evander Moser | 0 | 0 | 0 | 0.00 |
98 | Nolan King | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |