18 Junior Bruins White | 5 |
18 IL Selects | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 55 | Fri, May. 29, 2026 1:40 PM | New England Sports Center 5 | 18 Junior Bruins White | 18 IL Selects |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18 Junior Bruins White | 0 | 0 | 0 | 0 |
| 18 IL Selects | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 18 Junior Bruins White | 0 | 0 | 0 | 0 |
| 18 IL Selects | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 18 Junior Bruins White | -- |
| 18 IL Selects | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |