19 Pro Hockey Toronto | 8 |
19 Junior Bruins | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 158 | Fri, May. 29, 2026 1:30 PM | Fidelity Bank Worcester Ice Center - Blue | 19 Pro Hockey Toronto | 19 Junior Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 19 Pro Hockey Toronto | 0 | 0 | 0 | 0 |
| 19 Junior Bruins | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 19 Pro Hockey Toronto | 0 | 0 | 0 | 0 |
| 19 Junior Bruins | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 19 Pro Hockey Toronto | -- |
| 19 Junior Bruins | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |