16 RELM Wranglers | 2 |
16 Bay State Sharks | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, May. 29, 2026 4:10 PM | New England Sports Center 1 | 16 RELM Wranglers | 16 Bay State Sharks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 RELM Wranglers | 0 | 0 | 0 | 0 |
| 16 Bay State Sharks | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 16 RELM Wranglers | 0 | 0 | 0 | 0 |
| 16 Bay State Sharks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 16 RELM Wranglers | -- |
| 16 Bay State Sharks | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |