17 1494s Hockey Club | 6 |
17 CJR Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 83 | Fri, May. 29, 2026 4:30 PM | New England Sports Center 6 | 17 1494s Hockey Club | 17 CJR Red |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 1494s Hockey Club | 0 | 0 | 0 | 0 |
| 17 CJR Red | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 17 1494s Hockey Club | 0 | 0 | 0 | 0 |
| 17 CJR Red | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 17 1494s Hockey Club | -- |
| 17 CJR Red | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |