13 CJR Brick | 3 |
13 Team MN Brick | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, May. 26, 2023 12:00 PM | New England Sports Center 1 | 13 CJR Brick | 13 Team MN Brick |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
13 CJR Brick | 1 | 0 | 1 | 1 | 3 |
13 Team MN Brick | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
13 CJR Brick | 0 | 0 | 0 | 0 | 0 |
13 Team MN Brick | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
13 CJR Brick | -- |
13 Team MN Brick | -- |
Period 1 |
---|
13 CJR Brick at 2:49 - #29 Maddox Hylton from #19 JR Prestifillippo |
Period 2 |
13 Team MN Brick at 5:29 (PP) - #12 Max Bragnalo |
Period 3 |
13 Team MN Brick at 10:40 - #10 Emmitt McDowell |
13 CJR Brick at 6:50 - #18 Gavin Peters from #9 David Mullen |
Period 4 |
13 CJR Brick at 1:47 - #44 David Picone |
Period 1 |
---|
13 CJR Brick at 11:00 - #88 Dax Matto for Trip Minor 7.4(2 pim) |
13 Team MN Brick at 9:01 - #71 Carter Thompson for Trip Minor 7.4(2 pim) |
13 CJR Brick at 6:15 - #27 Mavrk Bailey for Trip Minor 7.4(2 pim) |
Period 2 |
13 Team MN Brick at 11:17 - #17 Benjy Schilling for Interference Minor 7.3a(2 pim) |
13 CJR Brick at 10:04 - #9 David Mullen for Holding Minor 7.1a(2 pim) |
13 CJR Brick at 7:23 - #3 Owen Wyson for Cross Check Minor 8.2(2 pim) |
13 CJR Brick at 4:25 - #34 Austin Bassier for Trip Minor 7.4(2 pim) |
13 Team MN Brick at 3:22 - #17 Benjy Schilling for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Gavin Peters | 1 | 0 | 1 | 0.00 |
29 | Maddox Hylton | 1 | 0 | 1 | 0.00 |
44 | David Picone | 1 | 0 | 1 | 0.00 |
9 | David Mullen | 0 | 1 | 1 | 2.00 |
19 | JR Prestifillippo | 0 | 1 | 1 | 0.00 |
2 | Hannah Burr | 0 | 0 | 0 | 0.00 |
3 | Owen Wyson | 0 | 0 | 0 | 2.00 |
10 | Kellen Cicerchia | 0 | 0 | 0 | 0.00 |
13 | Carter Wood | 0 | 0 | 0 | 0.00 |
15 | James Sanger | 0 | 0 | 0 | 0.00 |
16 | Liam Cicerchia | 0 | 0 | 0 | 0.00 |
24 | Bently Suchan | 0 | 0 | 0 | 0.00 |
27 | Mavrk Bailey | 0 | 0 | 0 | 2.00 |
34 | Austin Bassier | 0 | 0 | 0 | 2.00 |
36 | Ryan Longley | 0 | 0 | 0 | 0.00 |
42 | Casey Catsam | 0 | 0 | 0 | 0.00 |
53 | Declan McNamee | 0 | 0 | 0 | 0.00 |
87 | Ranger Matto | 0 | 0 | 0 | 0.00 |
88 | Dax Matto | 0 | 0 | 0 | 2.00 |
96 | John Sowers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Emmitt McDowell | 1 | 0 | 1 | 0.00 |
12 | Max Bragnalo | 1 | 0 | 1 | 0.00 |
1 | Lola Lamparske | 0 | 0 | 0 | 0.00 |
4 | Jack Podratz | 0 | 0 | 0 | 0.00 |
5 | Weston Brown | 0 | 0 | 0 | 0.00 |
6 | James Girard | 0 | 0 | 0 | 0.00 |
9 | Beau Lancette | 0 | 0 | 0 | 0.00 |
14 | Tanner Peterson | 0 | 0 | 0 | 0.00 |
16 | Charlie Hansen | 0 | 0 | 0 | 0.00 |
17 | Benjy Schilling | 0 | 0 | 0 | 4.00 |
21 | Easton Nichols | 0 | 0 | 0 | 0.00 |
33 | Easton Key | 0 | 0 | 0 | 0.00 |
71 | Carter Thompson | 0 | 0 | 0 | 2.00 |
77 | Henry Corwin | 0 | 0 | 0 | 0.00 |
97 | Brody Harris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |