13 Western Selects Brick | 7 |
13 Buzz | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, May. 27, 2023 12:20 PM | New England Sports Center 3 | 13 Western Selects Brick | 13 Buzz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Western Selects Brick | 5 | 4 | 0 | 9 |
| 13 Buzz | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 13 Western Selects Brick | 0 | 0 | 0 | 0 |
| 13 Buzz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 13 Western Selects Brick | -- |
| 13 Buzz | -- |
| Period 1 |
|---|
| 13 Western Selects Brick at 9:03 - #77 HAYES KIRIAN from #95 JULIAN WILES |
| 13 Western Selects Brick at 8:02 - #34 TOMAS SVEJKOVSKY |
| 13 Western Selects Brick at 7:15 - #36 KYAN TOSCZAK from #34 TOMAS SVEJKOVSKY |
| 13 Western Selects Brick at 6:54 - #37 JONATHAN MA from #36 KYAN TOSCZAK |
| 13 Western Selects Brick at 1:38 - #36 KYAN TOSCZAK from #37 JONATHAN MA |
| Period 2 |
| 13 Western Selects Brick at 8:24 - #38 EVGENII KHARICHKIN from #36 KYAN TOSCZAK |
| 13 Western Selects Brick at 7:28 - #20 HARRISON COOK |
| 13 Western Selects Brick at 4:25 - #77 HAYES KIRIAN from #20 HARRISON COOK |
| 13 Western Selects Brick at 2:45 - #77 HAYES KIRIAN from #49 KASEN PUSATERI |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| 13 Western Selects Brick at 3:47 - #23 ELI KULLBERG for Rough Minor 6.7K(2 pim) |
| 13 Buzz at 3:47 - #73 Liam Parker for Rough Minor 6.7K(2 pim) |
| Period 2 |
| 13 Buzz at 7:37 - #58 Owen Green for Hooking Minor 7.2a(2 pim) |
| 13 Buzz at 5:53 - #73 Liam Parker for Cross Check Minor 8.2(2 pim) |
| 13 Western Selects Brick at 1:33 - #34 TOMAS SVEJKOVSKY for Slash Minor 8.4(2 pim) |
| 13 Western Selects Brick at 0:59 - #36 KYAN TOSCZAK for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| 13 Buzz at 11:39 - #73 Liam Parker for Rough Minor 6.7K(2 pim) |
| 13 Western Selects Brick at 5:43 - #16 MADDOX AGIUS for High Stick Minor 8.3a(2 pim) |
| 13 Western Selects Brick at 4:46 - #93 ZAK RAPPLEYEA for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | KYAN TOSCZAK | 2 | 2 | 4 | 2.00 |
| 77 | HAYES KIRIAN | 3 | 0 | 3 | 0.00 |
| 20 | HARRISON COOK | 1 | 1 | 2 | 0.00 |
| 34 | TOMAS SVEJKOVSKY | 1 | 1 | 2 | 2.00 |
| 37 | JONATHAN MA | 1 | 1 | 2 | 0.00 |
| 38 | EVGENII KHARICHKIN | 1 | 0 | 1 | 0.00 |
| 49 | KASEN PUSATERI | 0 | 1 | 1 | 0.00 |
| 95 | JULIAN WILES | 0 | 1 | 1 | 0.00 |
| 7 | HENRY HANEY | 0 | 0 | 0 | 0.00 |
| 11 | LINCOLN PINKELMAN | 0 | 0 | 0 | 0.00 |
| 16 | MADDOX AGIUS | 0 | 0 | 0 | 2.00 |
| 22 | HUNTER HAAKE | 0 | 0 | 0 | 0.00 |
| 23 | ELI KULLBERG | 0 | 0 | 0 | 2.00 |
| 35 | BEAN DANE | 0 | 0 | 0 | 0.00 |
| 74 | RYAN JOHNSON | 0 | 0 | 0 | 0.00 |
| 91 | MARK MANO | 0 | 0 | 0 | 0.00 |
| 93 | ZAK RAPPLEYEA | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Braeden Burke | 0 | 0 | 0 | 0.00 |
| 2 | Duke Avery | 0 | 0 | 0 | 0.00 |
| 11 | Zavier Caouette | 0 | 0 | 0 | 0.00 |
| 27 | Rocco Luppino | 0 | 0 | 0 | 0.00 |
| 37 | Dylan McClure | 0 | 0 | 0 | 0.00 |
| 39 | Dante Balbino | 0 | 0 | 0 | 0.00 |
| 41 | Gunnar Gagliarducci | 0 | 0 | 0 | 0.00 |
| 44 | Nolan Lehnhart | 0 | 0 | 0 | 0.00 |
| 58 | Owen Green | 0 | 0 | 0 | 2.00 |
| 67 | Wiley Girard | 0 | 0 | 0 | 0.00 |
| 73 | Liam Parker | 0 | 0 | 0 | 6.00 |
| 85 | Dawson Jones | 0 | 0 | 0 | 0.00 |
| 87 | James Sabilla-Padilla | 0 | 0 | 0 | 0.00 |
| 96 | Tyler Griffen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |